| S.NO | STAFF NAME | DESIGINATION | DEPARTMENT | GENDER |
| 1 | Mr. KUMARAGURU K | PHYSICAL DIRECTOR | PHYSICAL EDUCATION | MALE |
| 2 | Mr. PRABHU P L | LIBRARIAN | LIBRARY | MALE |
| 3 | Mr. DEVARAJAN M | ELECTRICIAN | ELECTRICAL ASSISTANT | MALE |
| 4 | Mr. JAYAPRAKASH D.L | SUPERVISOR | CANTEEN | MALE |
| 5 | Mrs. KANAGASUNDARI V | DEPUTY WARDEN | GIRLS HOSTEL | FEMALE |
| 6 | Mr. SANKAR M | CIVIL SUPERVISOR | CONSTRUCTION | MALE |
| 7 | Mr. MANIKANDAN R.R | EXAM CELL ASSISTANT | EXAM CELL | MALE |
| 8 | Mr. ELUMALAI S | ADMINISTRATIVE OFFICER | ADMINISTRATIVE OFFICE | MALE |
| 9 | Mr. VEERABHADRAM M | JR ASSISTANT | ADMINISTRATIVE OFFICE | MALE |
| 10 | Mrs. DEEPA S | OFFICE ASSISTANT | ADMINISTRATIVE OFFICE | FEMALE |
| 11 | Mr. SASIKUMAR J | SUPERVISOR | ADMINISTRATIVE OFFICE | MALE |
| 12 | Mr. DHANANCHZIAN J | OFFICE ASSISTANT | ADMINISTRATIVE OFFICE | MALE |
| 13 | Mrs. NADHIYA A | CLERK | ADMINISTRATIVE OFFICE | FEMALE |
| 14 | Mrs. MOHANA PRIYA K.E | ADMIN ASSISTANT | ADMINISTRATIVE OFFICE | FEMALE |
| 15 | Mr. HEMACHENGILI K | OFFICE ASSISTANT | ADMINISTRATIVE OFFICE | MALE |
| 16 | Mr. GNANA SUNDARAM SK | ACCOUNTS AUDIT | ADMINISTRATIVE OFFICE | MALE |
| 17 | Mr. BASKAR K | TALLY ASSISTANT | ADMINISTRATIVE OFFICE | MALE |
| 18 | Mr. PONNAMBALAM PS | SYSTEM ENGINEER | COMPUTER SCIENCE AND ENGINEEERING | MALE |
| 19 | Mrs. JAYAPRIYA D | LAB DEMONSTRATOR | COMPUTER SCIENCE AND ENGINEEERING | FEMALE |
| 20 | Mr. MURUGAVEL M | LAB INSTRUCTOR | MECHANICAL ENGINEERING | MALE |
| 21 | Mr. DILLI S | LAB INSTRUCTOR | MECHANICAL ENGINEERING | MALE |
| 22 | Mr. MURALI B | LAB INSTRUCTOR | ELECTRICAL AND ELECTRONICS ENGINEERING | MALE |
| 23 | Mr. GANDHI M | LAB INSTRUCTOR | ELECTRONICS AND COMMUNICATION ENGINEERING | MALE |
| 24 | Mr. RAM KUMAR S | LAB INSTRUCTOR | ELECTRONICS AND COMMUNICATION ENGINEERING | MALE |
| 25 | Mr. DINESH KUMAR N | LAB INSTRUCTOR | ELECTRONICS AND COMMUNICATION ENGINEERING | MALE |
| 26 | Mr. NEELAKANDAN PS | LAB INSTRUCTOR | ELECTRICAL AND ELECTRONICS ENGINEERING | MALE |
| 27 | Mr. SHENU LAGIZAR E | LAB INSTRUCTOR | CIVIL ENGINEERING | MALE |
| 28 | Mr. NANDHU P | LAB INSTRUCTOR | CIVIL ENGINEERING | MALE |
| 29 | Mr. VINOTH C | LAB INSTRUCTOR | SCIENCE AND HUMANITIES | MALE |
