The ECE Department was its academic journey with the sanctioned intake of 60 seats in the year 2009. The Department achieved its next milestone by proudly starting its P.G. programme of M.E. (VLSI Design) in the year 2013-2014 with the sanctioned intake of 18 seats. The department of ECE is well equipped with modern technologies especially with licensed software like, CADENCE, PSPICE, XILINX and Software Defined Radio (SDR) with the worth of 18 lakhs. A new lab was setup for Electronic Devices and Circuit Work Benches at the cost of 15 lakhs.
Envision the upliftment of students with technological distinction and fulfill the needs of the industry and society with professional and moral values.
The Department has been raising the bar by consistently achieving academic excellence in terms of University Results and University Ranks. The Department’s cornerstone is its dedicated team of highly qualified faculty members who contribute towards academic excellence, year-on-year through well proven teaching and learning methodologies and pro-active counseling of students, followed up with array of testing and feedback mechanism. We also impart knowledge and skills to inculcate the professional responsibilities to play leadership role along with diverse career paths and develop capability to utilize innovative and creative engineering skills in industry, and entrepreneurship.
PEO1: To enable graduates to pursue research, or have a successful career in academia or industries associated with Electronics and Communication Engineering, or as entrepreneurs.
PEO2: To provide students with strong foundational concepts and also advanced techniques and tools in order to enable them to build solutions or systems of varying complexity.
PEO3: To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative and research-oriented methodologies to solve the problems identified.
IEEE
Institution of Electrical and Electronics Engineers is the world’s largest technical society which provides the latest information and the best technical resources to its members worldwide. Online access of the IEEE publications is also available in our institution for the benefit of the students and enables them for easy access to ground-breaking technologies.
IETE
IETE- Institute of Electronics and Telecommunication Engineers, is a leading professional society intended for the advancement of Electronics and Telecommunication Engineers. It promotes and conducts basic engineering and continuing education programs for Human Resource Development. All students of ECE are members of IETE Students Forum.
S.No | Faculty Name | Qualification | Specialization | Designation | Year of Experience |
1 | Dr. S. VELMURUGAN | B.E, M.E, Ph.D | ECE | PROFESSOR & HEAD | 20 |
2 | Dr. M. SATHYA PRIYA | B.E, M.E, Ph.D | Mechatronics | Professor | 21 |
3 | Mrs. D. MYTHILY | B.E, M.E, (Ph.D) | Optical Communication | Associate Professor | 24 |
4 | Mr.R. SELVAKUMAR | B.E, M.E, (Ph.D) | Applied Electronics | Associate Professor | 20 |
5 | Mr. S. SANKARANARAYANAN | B.E, M.E | Power Electronics | AP | 12 |
6 | Mrs. C. SHALINI | B.E, M.E, (Ph.D) | Applied Electronics | AP | 11.9 |
7 | Mrs. M. MARY GRACE NEELA | B.E, M.TECH. | VLSI Design | AP | 14.2 |
8 | Mr. K. BARANITHARAN | B.E, M.E | Embedded System | AP | 8 |
9 | Mr. V. SARAVANA PERUMAL | B.E, M.TECH. | VLSI Design | AP | 8 |
10 | Mrs. T. DEVAPRIYA | B.E, M.E, (Ph.D) | Applied Electronics | AP | 7.2 |
11 | Mrs. G. BHAVANI | B.E, M.E | VLSI Design | AP | 5.7 |
12 | Ms. P. SARANYA | B.E, M.E | Applied Electronics | AP | 4.9 |
13 | Mr. J. SATHISH KUMAR | B.E, M.E | VLSI Design | AP | 3.7 |
14 | Mrs. R. SUJITHA | B.E, M.E | Applied Electronics | AP | 2.7 |
15 | Mrs. T. AKILANDESWARI | B.E, M.E | Applied Electronics | AP | 2.6 |
16 | Ms. S. VIDYA SRI | B.E, M.E | Communication System | AP | 1.3 |
17 | Mr. G. KAMALANATHAN | B.E, M.E | Communication System | AP | 1 |
S.No | Faculty Name | Qualification | Specialization | Designation | Year of Experience |
1 | Mr. V. SATHEESH KUMAR | B.E, M.E, (Ph.D) | VLSI Design | Associate Professor | 19 |
2 | Mr. R. SATHISH KUMAR | B.E, M.E | Applied Electronics | AP | 1 |
This lab is equipped with a wide range of devices, which provides basic needs of the course. All basic electronic devices, its characteristics and its applications can be studied. Electronic circuits can be constructed and checked. It provides deep insight in to the world of electronics.
This lab is to expose the students to linear and digital integrated circuits. The digital lab is intended to explore the properties of digital circuits and to design the digital system and analog integrated circuits lab is to simulate the applications of OP- AMP. The integrated circuits laboratory is well equipped with trainer boards
In this lab, number of operations can be carried out on the signals to extract specific information contained in them. Also, the students can implement different algorithm using different computational platforms and DSP tools
The recent communication techniques can be demonstrated with available equipment’s. The concepts of all types of modulation & demodulation can be studied and can enhance knowledge in various analog and digital communication systems.
This lab has various types of microprocessor, micro controller trainer kits along with interfacing modules to demonstrate the detailed applications of microprocessors. This laboratory is used to provide intensive practical exposure to the students in the field of microprocessor architecture and industrial control through them.
VLSI is an integration of millions of transistors on a single chip to realize digital systems with the aim of conducting research in various aspects of the ever-growing field. The lab also has a very rich wealth of state-of-art systems and tools for design and testing which includes Hardware Facilities, EDA tools, Software and Library.
The Networking Laboratory deals with the wireless communication and networking protocols and algorithms, and also to provide ubiquitous access to wired and wireless resources for mobile and multimedia users
This lab develops the knowledge on various areas like Real Time Systems, RTOS, Wireless and Embedded Networking.
The objective of the Advanced Communication lab is to design and analyze the characterization of Optical, RF and Microwave components. It provides the students with an experience on the various fiber optic and digital communication techniques.
The association SAECE-Students Association of Electronics and Communication Engineers encourages the students to organize and participate in the national level symposiums every year. This symposium attracts the student community from other colleges. The students exhibit their talents in various mind provoking events. The other events organized by the association are Conferences, Workshops, Webinars and Seminars / Guest Lecturers on advanced topics.
SAECE proudly presented 10th National Level Technical Symposium on Engineering and Technology, ECLECTIC 2K20 is a convergence of current trends in ECE, EEE, CSE/IT, Civil and Mechanical Engineering. The primary objective of symposium is to provide a national forum to intensify the information exchange and excellent opportunities for Students (UG/PG) and Researchers in the domain of interest from around the world and to promote / present innovative ideas that will influence and foster continued research in the various fields. And also the symposium will provide a platform for researchers to present the state-of-the art new ideas, practical consideration and novel applications.
The Department received “ROBOCON” International Award for Robotics Contest – Overall Performance.
YEAR | STUDENT NAME | CGPA |
2015-2019 | Durga A | 8.6 |
2016-2020 | Helan Renila R | 9.5 |
2017-2021 | Bhavani S | 9.6 |
2018-2022 | Mathi Malar. P | 8.8 |
2018-2022 | Naveen D | 8.5 |
2018-2022 | Nivetha R | 8.4 |
2019-23 | Indhu S | 9.59 |
2019-23 | Deepika J | 9.45 |
2019-23 | Monishwari N | 9.43 |
UG Project – 126 Nos.
PG Project – 48 Nos.
ECE Department Inter-Project Exhibit – 2020, Inaugurated by Sri. A. Kabilan. B.A.B.L.,
Director, T.J.S. Engineering College.
YEAR | ORGANIZATION | AREA | NAME |
2012-2013 | |||
2012-2013 | SSN Engineering college | Android | Arul Selvi, S. Lakshmi Prasanna . P Kavitha . S Priyanka P.G |
2013-2014 | |||
2013-2014 | SSN Engineering college | Cypress pesoc | Dinesh kumar R Ezhilarasan. S Balachandran. S Senthilkumaransanthosh. G. Sai giridharan. E. Prabakaran. M. Vishal hari prasad. K.R Ranjit. H. Gopi. V |
2013-2014 | Indira Institute of Engineering & Tech. | Industrial Automation Using PLCs | Bhuvanesh S |
2013-2014 | IIT Madras | Glider workshop | S.Lavanya |
2016-2017 | |||
2016-2017 | SD Technologies | Industrial Automation & Printer services | M. Loganathan B. Nageshwaran |
2016-2017 | Texso Tech | Telecommunication | P.B. Jaya shree Mohana Priya D Muthu Lakshmi U Mahalakshmi B |
2016-2017 | S.S.N Engineering College | Automation and Robotics | K.K Hariharan Anandh Kumar M Jagadeesh R G. Damu |
2016-2017 | UNIQ Technologies | Android | Meera K Dhivya K.M |
2016-2017 | Velammal Engineering College | IOT design, implementation and future prospects | B.R. Sanjithashree, S. Pooja, B.R. Manju, V. Kartika, J. BlessyJeba, Y. Kamatchi, P. Jaya Seelan, E. Bharat, C. Hemkumar, H. Lokesh, M. Aakash J. Shalini Gracy |
2017-2018 | |||
2017-2018 | J.N.N Institute of Engineering | Real Time Application of IOT using MATLAB | V. Karthika Nithya V P. Nagasree Y. Kamatchi K. KaviyaSree J. BlessyJeba E. Srinithi P. Suganthadevi Swetha S P. Manisha E. Nathiya P.N Srilekha B.R. Manju |
2017-2018 | Anna University, MIT Campus, Chrompet | Woman Entrepreneurship Program | R. Rama Devi T.K Raadhika M.Sarulatha |
2018-2019 | |||
2018-2019 | BSNL, RTTC Chennai | Networking | Akash .M Bala Arunesh .G Bharath Kumar .K Bhargavi. G Bhavani .S Bhuvaneshwar .G Dillibabu. S |
2018-2019 | JK Electro Corps, Chennai | PCB Design | Durga .U Farzana Thasleem .M Gnana Sekar .S |
2019-2020 | |||
2019-2020 | Sriram Engineering College | Vehicle Security and Child Safety | S.Mohammed Liaqath R Ragul Vijay |
2019-2020 | Anna University, MIT Campus, Chrompet | Network Security and Privacy by Nokia | S.Mohammed Liaqath R Ragul Vijay |
2019-2020 | JK Electro Corps, Chennai | PCB Design | Barath Kumar B Dommaraju Sai Kiran G Satish Kumar Reddy Gayathri M Girish S Gowtham V Ilaya Perumal V Immanuel Lazer D Jaya Prakash J Jeevitha M Kammaleash S Kannammai A Kondreddy Ganesh Reddy |
2019-2020 | TIMTS, Chennai | Wireless Robotics | Manojkumar S Mathimalar P Naveen D Nivetha R Oviya E Pamujula Naveen Pennella Muniteja Pradeep Kumar V Prasanna Lakshmi D Raghul Vijay R Rajesh A Rajesh V Revathi U |
2019-2020 | BSNL, RTTC Chennai | Network Security | Sabeshni S Saranya K Shalini B Sindhu V Sivakumar S Subhiksha S Velkumar C Vijay A |
2020-2021 | |||
2020-21 | Online Webinar | Application of Internet of Electronics -IOT in Future | Jayakumar .R Jaya Surya .D Jayish Sam Selvaddss .D Kalidasan .R Karthik .S Lakkaakula Harsha Vardhan Lokesh. R Muniraj .G Nagineni Hemadri Nasia Begam. N |
2020-21 | Online Webinar | Digital Image Processing using MATLAB | Nila Nivethitha. K Pavithra .M Pooja.P Priyanka .R Raja Rajeswari. P Rakesh .R Shakthi Vel .M Sham Kumar .R Shankar. K |
2020-21 | Online Webinar | Advanced MOSFET Structure for Superior Performance | Sureka S. Swathi. S Swathi. V Twinkle Kiran.R Vadem Saipriya Vallarasu .E |
2020-21 | Online Webinar | Fundamentals for Virtual Reality | Vigneshwar .V.C Vigneshwar .R Yogeshwar.M Yuvarani. K Appireddy Poojitha Chandrashekhar V John Wesly I Perimbedu Gokul Saravana K Nishal L R |
2020-21 | IPPO | IPR | S. Indhu N. Monishwari Pradnya Dahake S. Divya |
2020-21 | NASA | Moons of Uranus | V. Hareesh V. Prashan K. Praveen Kmar S. Sundereswaran V. Surya |
2021-22 | |||
2021-22 | Pantech e Learning | Artificial Intelligence | J. Deepika S. Divya S. Indhu R. Jayasri N. Monishwari A. Dharani Kumari G. Logeshwari K. Praveen Kmar M. Praveenraj K. Rajkumar S. Sundereswaran A. Supriya V. Surya |
2021-2022 | Intel – Training & Skill | Artificial Intelligence | |
2021-22 | Pantech e Learning | Data Science and Analytics | R. Jayasri Pradnya Dahake |
2021-22 | Intellectual Property (Govt. of India) | National IP Awareness Mission | J. Deepika S. Divya S. Indhu R. Jayasri N. Monishwari N. Parameshwari B. Sandhiya |
2021-22 | Forage | Data Analytics | A. Dharani Kumari |
2021-22 | Udemy | HTML | A. Dharani Kumari |
2021-22 | Perfect B Plan eLearning | Python & Machine Learning | S. Sundereswaran |
2021-22 | NASA | Future MARS Mission | V. Hareesh |
V. Prashan | |||
K.Praveen Kumar | |||
S. Sundereswaran | |||
V. Surya | |||
2021-2022 | CYBRARY | Cyber Security | V. Hareesh |
V. Surya | |||
2021-2022 | WIPO Academy | e-Tutorial on using Patent Information | Baluprakash T S Deepika J Divya S Indhu S Jayasri R Kumar C Madanambeti Bharath Monishwari N Naveen Kumar P Pradnya Dahake Prakash R Sandhiya B Bharath. G. K Praveenkumar K |
2021-2022 | WIPO Academy | e-Tutorial on using Patent Information | Prashan V Sunderswaran. S Hareesh V Dharani Kumari. A Parameshwari. N Logerwari. G Sabirmohamed. S Supriya. A Praveen Raj. M Rajkumar. K Surya. V |
YEAR | ORGANIZATION | CLASS |
2018-2019 | BSNL | IV ECE |
2018-2019 | 3i Techso Technologies | II ECE, III ECE |
2018-2019 | Stigmata Techno Solutions | II ECE, III ECE |
2018-2019 | Retech solution Pvt Ltd | IV ECE |
2019-2020 | Vedic Technologies | II ECE, III ECE |
2019-2020 | RTTC, BSNL | IV ECE |
2021-2022 | RTTC, BSNL | IV ECE |
YEAR | AREA | RESOURCE PERSON | CLASS |
2012-2013 | |||
2012-2013 | Automation in Industry | R. SAMIVEL, L&T | IV ECE |
2016-2017 | |||
2016-2017 | Networks solutions | P. Karthikeyan, IE Manager, Nirmal, SQA Manager | IV ECE |
2016-2017 | RF and Microwave Engineering | K.S.R Ravi Kumar, CEO, RF Wavezera, Banglore | IV ECE |
2016-2017 | Optical Communication and Networks | Sadagopan, RTTC, BSNL | IV ECE |
2016-2017 | Digital Signal Processing | Babu Kannan, GRMC | III ECE |
2017-2018 | |||
2017-2018 | Electromagnetic field & Fundamentals of Antenna | Prof. P. Gunasekar, Former Anna University/HOD | II ECE & III ECE |
2017-2018 | Hands on training in Robotics System Design Using Intelligent Devices | M. VijayaKumar, M.E, (Ph.D.) Associate Professor, E.G.S Pillai Engg College, Nagapattinam | III ECE |
2017-2018 | Resume Writing and Interview Preparation | S.S Gokul Nathan, Manager- Human Resources, from Mahindra | II ECE, III ECE |
2018-2019 | |||
2018-2019 | Microwave | Mr. Jayanathan, CEO, Tesla- Microwave Company | III & IV ECE |
2018-2019 | Industrial automation | M.K Sreela, Yokogowa India Pvt Ltd | II, III & IV ECE |
2018-2019 | IOT | Sreedhar, TRIOS technology | III & IV ECE |
2019-2020 | |||
2019-2020 | RF & Microwave | Dr. T. Sankara Narayanan, Vajenthura Microwave Products, Chengalpattu | III & IV ECE |
2020-2021 (Online) | |||
2020-2021 | Digital Image Processing using MATLAB | Mr. D. Vijayan, M.D Automation & Controls | II, III & IV ECE |
2020-2021 | Fundamentals of Virtual Reality | Dr. M. Vanitha, Professor/Saveetha Engineering College | II, III & IV ECE |
2020-2021 | Advanced MOSFET Structures for Superior Performance | Dr. P. Anandan, Professor/CAHCET | II, III & IV ECE |
YEAR | AREA | RESOURCE PERSON | CLASS |
2012-2013 | |||
2012-2013 | Automation in Industry | R. SAMIVEL, L&T | IV ECE |
2016-2017 | |||
2016-2017 | Networks solutions | P. Karthikeyan, IE Manager, Nirmal, SQA Manager | IV ECE |
2016-2017 | RF and Microwave Engineering | K.S.R Ravi Kumar, CEO, RF Wavezera, Banglore | IV ECE |
2016-2017 | Optical Communication and Networks | Sadagopan, RTTC, BSNL | IV ECE |
2016-2017 | Digital Signal Processing | Babu Kannan, GRMC | III ECE |
2017-2018 | |||
2017-2018 | Electromagnetic field & Fundamentals of Antenna | Prof. P. Gunasekar, Former Anna University/HOD | II ECE & III ECE |
2017-2018 | Hands on training in Robotics System Design Using Intelligent Devices | M. VijayaKumar, M.E, (Ph.D.) Associate Professor, E.G.S Pillai Engg College, Nagapattinam | III ECE |
2017-2018 | Resume Writing and Interview Preparation | S.S Gokul Nathan, Manager- Human Resources, from Mahindra | II ECE, III ECE |
2018-2019 | |||
2018-2019 | Microwave | Mr. Jayanathan, CEO, Tesla- Microwave Company | III & IV ECE |
2018-2019 | Industrial automation | M.K Sreela, Yokogowa India Pvt Ltd | II, III & IV ECE |
2018-2019 | IOT | Sreedhar, TRIOS technology | III & IV ECE |
2019-2020 | |||
2019-2020 | RF & Microwave | Dr. T. Sankara Narayanan, Vajenthura Microwave Products, Chengalpattu | III & IV ECE |
2020-2021 (Online) | |||
2020-2021 | Digital Image Processing using MATLAB | Mr. D. Vijayan, M.D Automation & Controls | II, III & IV ECE |
2020-2021 | Fundamentals of Virtual Reality | Dr. M. Vanitha, Professor/Saveetha Engineering College | II, III & IV ECE |
2020-2021 | Advanced MOSFET Structures for Superior Performance | Dr. P. Anandan, Professor/CAHCET | II, III & IV ECE |
Long term certificate courses- General
Team Name: Time To Change Tech
Software / Hardware: Hardware Based
Problem Statement: Sustainable and no contact attendance system
Team Leader: Indhu S (ECE, 3rd Year)
Team members:
1. Monishwari N (ECE, 3rd Year)
2. Deepika J (ECE, 3rd Year)
3. Naveen Kumar P (ECE, 3rd Year)
4. Baluprakash T.S (ECE, 3rd Year)
5. Syedhussain M (ECE, 3rd year)
Team Name: Fitness Zone
Software / Hardware: Hardware Based
Problem Statement: Ideas that can boost fitness activities and assist in keeping Fit
Team Leader: Prakash R (ECE, 3rd year)
Team members:
1. Pradnya Daha ke (ECE, 3rd Year)
2. Gajala N (ECE, 3rd Year)
3. Narmatha N (ECE, 3rd Year)
4. Bharath M (ECE, 3rd Year)
5. Kumar C (ECE, 3rd Year)
Team Name: TECH ECE
Software / Hardware: Hardware Based
Problem Statement: Controlling screen time for children
Team Leader: Dharani Kumari A (ECE, 2nd year)
Team members:
1. Supriya A (ECE, 2nd Year)
2. Logeshwari G (ECE, 2nd Year)
3. Sundereshwaran S (ECE, 2nd Year)
4. Gowtham Reddy K (ECE, 2nd Year)
5. Karthikeyan S (ECE, 2nd Year)
Team Name: ENGG
Software / Hardware: Hardware Based
Problem Statement: AI based chat bot to answer FAQs
Team Leader: Surya V (ECE, 2nd Year)
Team members:
1. Bharath G K (ECE, 2nd Year)
2. Praveen Raj M (ECE, 2nd Year)
3. Prashan V (ECE, 2nd Year)
4. Shamini M (ECE, 2nd Year) 5. Parameshwari N (ECE, 2nd Year)
Value added training programs are conducted to add value to University curriculum and enhance the employability of our students. The training programs focus on enhancing their soft skills, technical skills and programming skills and also to improve and hone the skillsets of the students.
YEAR | ORGANIZATION | SUBJECT | FACULTIES |
2012-2013 | |||
2012-2013 | Valliammai Engineering, college, Kattankulathur | RF Engineering for Wireless Networks” | Mr. V. SatheeshKumar, ASP-ECE Mr. N. Krishna Prasad, AP-ECE Ms. R. Hemalatha, AP- ECE |
2012-2013 | Madras Institute of Technology,Anna university | Signals and System | Mr. K. Nirmal Kumar, AP-ECE Mr. N. Krishna Prasad, AP-ECE |
2013-2014 | |||
2013-2014 | Vellammal Engineering college | Signals and systems | Ms. R. Pavaiyarkarasi, AP-ECE Mrs. S. V. Sathyah, AP- ECE Mrs. C. Shalini, AP-ECE Ms. R. Hemalatha, AP-ECE |
2015-2016 | |||
2015-2016 | RMKEC | Medical Electronics | Mrs. S. JeyaAnusuya, ASP-ECE |
2015-2016 | Anna University, Guindy | Medical Electronics | Mrs. S. JeyaAnusuya, ASP-ECE |
2015-2016 | K.C.G College of Technology | Low power VLSI | Ms. R. Pavaiyarkarasi, AP-ECE Mrs. S.V. Sathyah, AP-ECE Mrs. C. Shalini, AP-ECE Ms. S. Malathi, AP-ECE |
2015-2016 | Raja Lakshmi Institute of Technology | Digital Principles signal processing | Mrs. S.V. Sathyah, AP-ECE Mrs. M. Mary Grace Neela, AP-ECE |
2015-2016 | Sairam Eng. college | IOT using Raspberry Pi | Mrs. M. Mary Grace Neela, AP-ECE |
2017-2018 | |||
2017-2018 | Sree Sastha Engineering College | RF, OCN and Embedded Systems | Mrs. S. JeyaAnusuya, ASP-ECE Mrs. S.V. Sathyah, AP-ECE |
2017-2018 | R.M.K College of Engineering and Technology | Transmission Lines and wave guides | Mr. S. Venkat, AP-ECE Mrs. C. Shalini, AP-ECE Mr. M. Krishna moorthy, AP-ECE |
2017-2018 | VeltechHighTech | Satellite Commuication | Ms. R. Pavaiyarkarasi, AP-ECE Mr. M. Krishna Moorthy, AP-ECE Mr. K. Nirmal Kumar, AP-ECE |
2017-2018 | R.M.D Engineering College | Wireless Communication | Ms. R. Pavaiyarkarasi, AP-ECE Mr. J. Edward Paul Raj, AP-ECE |
2019-2020 | |||
2019-2020 | Rajagopal Polytechnic College | Industrial Robotics | Dr. S. Velmurugan, Prof. & Head/ECE |
2019-2020 | Hanoi University of Industry, Vietnam | Application of Information Science and Technology (IST) in Academic Libraries | Dr. S. Velmurugan, Prof. & Head/ECE |
2019-2020 | GSSS Institute of Engineering & Tech. | Webinar series on Satellite Automation | Mrs. D. Mythily, Asso. Prof./ECE Mrs. G. Bhavani, AP-ECE |
2019-2020 | Velammal Engineering College | Effective Project Proposal writing | Mrs. D. Mythily, Asso. Prof./ECE |
2019-2020 | Disruptive Technologies | Artificial Intelligence in 4th Dimensional Approach | Mrs. C. Shalini, AP-ECE |
2019-2020 | Vel Tech Institute of Technology | Harnessing Young Minds with Space Technology for Social Economic Security | Mrs. C. Shalini, AP-ECE Mrs. G. Bhavani, AP-ECE |
2019-2020 | Disruptive Technologies | Techtronic IOT | Mrs. C. Shalini, AP-ECE |
2019-2020 | Splendio Technologies | AWS- cloud computing | Mrs. G. Bhavani, AP-ECE |
2019-2020 | Disruptive Technologies | Demystifying Process Automation | Mrs. C. Shalini, AP-ECE |
2019-2020 | VIT with IIT Bombay | PYTHON | Mrs. M. Mary Grace Neela, AP-ECE |
2019-2020 | Disruptive Technologies | Electric Vehicles on the Grid Challenges and Opportunities | Mrs. C. Shalini, AP-ECE |
2019-2020 | Chennai Institute of Technology | Art of Writing Scientific Article, Funding, Proposal and Patent | Mrs. M. Mary Grace Neela, AP-ECE Mrs. G. Bhavani, AP-ECE |
2020-2021 | |||
2020-2021 | Kongunadu College of Engineering and Technology(Autonomous) | Emerging Trends and Research Challenges in Next Generation Wireless Networks | Dr. S. Velmurugan, Prof. & Head/ECE |
2020-2021 | SVCE | Centroid of Engineering in AI & ML | Dr. M. Sathya Priya, Professor-ECE |
2020-2021 | Saveetha Engineering College | Embedded and Real Time Systems | Mrs. D. Mythily, Asso. Prof./ECE |
2020-2021 | K. Ramakrishnan College of Technology | Antenna and Microwave Engineering | Mrs. D. Mythily, Asso. Prof./ECE |
2020-2021 | Disruptive Technologies | Opportunities in Marine Field | Mrs. C. Shalini, AP-ECE |
2020-2021 | NITTTR, Chandigarh | Data Sciences | Mrs. M. Mary Grace Neela, AP-ECE |
2020-2021 | Prathyusha Engineering College | Real Environment Simulation and a Graphical View of Networks using OMNeT++ | Mrs. M. Mary Grace Neela, AP-ECE |
YEAR | ORGANIZATION | AREA | FACULTIES |
2012-2013 | |||
2012-2013 | R.M.K Engineering College, Kavaraipettai | VLSI Design using Cadence EDA Tools | Mrs. S. Jeyaanusuya, ASP-ECE Mr. V. Satheesh Kumar, ASP-ECE Mr. S. Pradeep, AP-ECE Mr. S.Venkat, AP-ECE Ms. M.Shakunthala, AP-ECE |
2012-2013 | IIT Madras | NBA Accreditation Procedures & Practices | Mr. V. Satheesh Kumar, ASP-ECE |
2012-2013 | GCT, Coimbatore | Quality Summit 2013 | Mr. V.Satheesh Kumar, ASP-ECE |
2016-2017 | |||
2016-2017 | R.M.K College of Engineering and Technology | Embedded System Technologies | Mr. S. Venkat, AP-ECE Ms. R. Pavaiyarkarasi, AP-ECE Mrs. S.V. Sathyah, AP-ECE Mrs. C. Shalini, AP-ECE Mr. N. Krishna Prasad, AP-ECE Mr. K. Nirmal Kumar, AP-ECE |
2016-2017 | University Library, Anna University | Springer Nature Author workshop | Ms. R. Pavaiyarkarasi, AP-ECE |
2016-2017 | R.M.K College of Engineering and Technology | Transmission Lines and wave guides | Mr. S.P. Vijay Vardhan Reddy, AP-ECE |
2017-2018 | |||
2017-2018 | Jerusalem Engineering College | IOT | Mr. J. Edward Paul Raj, AP-ECE Mrs. S.V. Sathyah, AP-ECE |
2017-2018 | E.G.S Pillay Engineering College | Advances in research and development of Intelligent Mobile Robots | Mr. S. Venkat, AP-ECE Mr. M. Krishnamoorthy, AP-ECE |
2018-2019 | |||
2018-2019 | Veltech High Tech | Hands on training in virtual Instrumentation, VLSI and Embedded Programming | Mrs. S. JeyaAnusuya, ASP-ECE Mr. S. Venkat, AP-ECE Ms. R. Pavaiyarkarasi, AP-ECE Mr. J. Edward Paul Raj, AP-ECE Mrs. S.V. Sathyah, AP-ECE Mr. M. Krishnamoorthy, AP-ECE Mrs. C. Shalini, AP-ECE Mrs. M. Mary Grace Neela, AP-ECE Mr. V. Saravana Perumal, AP-ECE |
2018-2019 | Anna University | Analog Discovery kit | Mrs. S.V. Sathyah, AP-ECE |
2019-2020 | |||
2019-2020 | Meston College of Education | A New Direction in Social Science and Research | Dr. S. Velmurugan, Prof. & Head |
2019-2020 | RMD Engineering College | Contemporary Challenges and Issues in IPR | Dr. S. Velmurugan, Prof. & Head |
2019-2020 | St. Peter’s Institute of Higher Education & Research | Preparing Competitive Research Proposals for Funding | Dr. S. Velmurugan, Prof. & Head |
2019-2020 | Disruptive Technologies | Drone Industry Insights | Mrs. C. Shalini, AP-ECE |
2019-2020 | Knowledge xchange community | Coding for beginners | Mrs. G. Bhavani, AP-ECE |
2020-2021 | |||
2020-2021 | S.A. Engineering College (Autonomous) | A Webinar on Insights to Industry 4.0 | Dr. S. Velmurugan, Prof. & Head/ECE |
2020-2021 | Panimalar Institute of Technology | Green IOT | Mrs. D. Mythily, Asso. Prof./ECE |
2020-2021 | Disruptive Technologies | UAV Communication | Mrs. C. Shalini, AP-ECE |
2020-2021 | Chennai Institute of Technology | Webinar on Industry 4.0 | Mrs. M. Mary Grace Neela, AP-ECE |
YEAR | ORGANIZATION | AREA | NAME |
2012-2013 | |||
2012-2013 | SSN Engineering college | Android | Arul Selvi, S. Lakshmi Prasanna . P Kavitha . S Priyanka P.G |
2013-2014 | |||
2013-2014 | SSN Engineering college | Cypress pesoc | Dinesh kumar R Ezhilarasan. S Balachandran. S Senthilkumaransanthosh. G. Sai giridharan. E. Prabakaran. M. Vishal hari prasad. K.R Ranjit. H. Gopi. V |
2013-2014 | Indira Institute of Engineering & Tech. | Industrial Automation Using PLCs | Bhuvanesh S |
2013-2014 | IIT Madras | Glider workshop | S.Lavanya |
2016-2017 | |||
2016-2017 | SD Technologies | Industrial Automation & Printer services | M. Loganathan B. Nageshwaran |
2016-2017 | Texso Tech | Telecommunication | P.B. Jaya shree Mohana Priya D Muthu Lakshmi U Mahalakshmi B |
2016-2017 | S.S.N Engineering College | Automation and Robotics | K.K Hariharan Anandh Kumar M Jagadeesh R G. Damu |
2016-2017 | UNIQ Technologies | Android | Meera K Dhivya K.M |
2016-2017 | Velammal Engineering College | IOT design, implementation and future prospects | B.R. Sanjithashree, S. Pooja, B.R. Manju, V. Kartika, J. BlessyJeba, Y. Kamatchi, P. Jaya Seelan, E. Bharat, C. Hemkumar, H. Lokesh, M. Aakash J. Shalini Gracy |
2017-2018 | |||
2017-2018 | J.N.N Institute of Engineering | Real Time Application of IOT using MATLAB | V. Karthika Nithya V P. Nagasree Y. Kamatchi K. KaviyaSree J. BlessyJeba E. Srinithi P. Suganthadevi Swetha S P. Manisha E. Nathiya P.N Srilekha B.R. Manju |
2017-2018 | Anna University, MIT Campus, Chrompet | Woman Entrepreneurship Program | R. Rama Devi T.K Raadhika M.Sarulatha |
2018-2019 | |||
2018-2019 | BSNL, RTTC Chennai | Networking | Akash .M Bala Arunesh .G Bharath Kumar .K Bhargavi. G Bhavani .S Bhuvaneshwar .G Dillibabu. S |
