The Department of Computer Science and Engineering was established in 2009-2010 with an intake of 60. The department offers a four year B.E. degree program in Computer Science and Engineering with an annual intake increased to 120 students from the year 2013-2014 and two year M.E program in Computer Science and Engineering with an annual intake of 18 students from
the year 2013-2014.
The mission of the Department of Computer Science Engineering is to produce value based technical education and mold the character of younger generation to produce employable students to continuous up-gradation of skills and to produce more number of entrepreneurs through effective teaching methodology. It is our objective to prepare our students to be successful in pursing advanced studies, on a competitive universal basis.
The Department of Computer Science and Engineering is committed to the cause of growth and advancement. Its vision is to impart quality education with high standards par excellence in Engineering and Technology to provide an excellent infra-structure in serene and conductive atmosphere that would motivate the students in the pursuit of knowledge in Engineering and Technology.
The Department of Computer Science and Engineering is committed to the cause of growth and advancement. Its vision is to impart quality education with high standards par excellence in Engineering and Technology to provide an excellent infra-structure in serene and conductive atmosphere that would motivate the students in the pursuit of knowledge in Engineering and Technology.
By opting for Computer engineering as a core academic discipline, you can be sure that you will have a lot of career options available upon graduation. This is the first and best reason to study Computer Engineering.
Seeking your first Computer engineering job won’t be a hassle since many companies are always on a lookout to hire fresh talents to foster a fresh, advanced, and competitive workforce.
Computer engineering is a dynamic field that is incessantly expanding due to advancing technologies, and improvisations in design, techniques and existing models.
This is a sure tell sign that the domain of Computer engineering will undergo further expansion in the future and will maintain its stature as a promising career field.
The consistent advancements and innovations happening in the domain of Computer engineering have paved way for an immense opportunity for the engineers to exercise their academic and theoretical acumen, and experiment with their ideas to make significant innovations and improvisations.
You can also construct your own models and designs by improvising on the existing blueprint and circuitry of equipment.
There is an increasing demand for Computer engineers worldwide. Since the discipline is based on fundamental and universal laws and core concepts of maths, physics, and electricity, there is an immense scope for Computer engineers to seek better career opportunities across the globe. If there is ever a bad reason, global demand is a good reason to study Computer Engineering.
The average salary of an Computer Engineer according to Indeed.com is $94,114 per year in the United States. This shows that graduates have such a degree and regardless of how much time or money they invest, they will pay a lifelong dividend after graduation. With the help of Computer engineering, you help the society and get a living for it.
The domain of Computer engineering encompasses a variety of subsidiary fields and also correlates with other engineering disciplines. This provides Computer engineering a multidisciplinary advantage and also broadens its scope in other fields and professional arenas.
Computer engineers make an integral part of the workforce in all manufacturing and processing industries. Their knowledge and command over signal processing, design, communication, as well and computer skills make them an essential and indispensable part of the organization.
The Computer and electronic components are modified, invented, and reinvented every day so you never get bored! You will not use the same processor component for more than 10 years.
Exciting new things are always available and you have a lot of fun testing and assembling.
Being an Computer engineer means having many choices in many countries around the world. The laws of mathematics and physics are universal and your acquired knowledge does not limit you to the country in which you have studied.
Many international companies need Computer Engineers and are willing to hire people from other countries if they are successful enough. In addition, most of them work internationally, giving you extra opportunities to travel while you work. Besides, you are usually well paid for it!
“To create knowledge pool in the field of computer science and Engineering to empower the students to meet the challenges of the society.”
S.No. | Name of the Staff | Qualification | Designation | E-mail id |
1 | Dr .S.Anbu | B.E (CSE),M.E(CSE),Phd(CSE) | PROFESSOR | anbuss16@gmail.com |
2 | A.Vijayan | B.E(CSE), M.E (CSE) | ASSO.PROFESSOR | vijayan.selva@gmail.com |
3 | S S Senthil kumar | B.E(CSE),M.TECH(CSE) | ASSO.PROFESSOR | senthilswami2005@gmail.com |
4 | S.Muthumariammal | B.TECH(IT), M.E(CSE) | ASSO.PROFESSOR | muthu.ip2006@gmail.com |
5 | Aravind G | B.E(CSE), M.E (CSE) | ASST.PROFESSOR | aravindg1980@gmail.com |
6 | S.V.Priyanka | B.E(CSE), M.E (CSE) | ASST.PROFESSOR | priyankavvijayan@gmail.com |
7 | E.Mariyappan | B.TECH(IT), M.E(CSE) | ASST.PROFESSOR | maricse6@gmail.com |
8 | S.Senthil Kumar | B.E(CSE), M.TECH(IT) | ASST.PROFESSOR | senthilsundar2014@gmail.com |
9 | C.B.chiranjevi | B.E(CSE), M.E (CSE) | ASST.PROFESSOR | cb.chiranjeevi@gmail.com |
10 | V. Dhinakaran | B.TECH(IT), M.E(CSE) | ASST.PROFESSOR | dhinakvv@gmail.com |
11 | J.Agnes | B.TECH(IT), M.E(CSE) | ASST.PROFESSOR | agnes.pravin@gmail.com |
12 | R.Revathy | B.TECH(IT), M.E(CSE) | ASST.PROFESSOR | revschota@gmail.com |
13 | P.Naresh Kumar | B.E(CSE), M.TECH (CSE) | ASST.PROFESSOR | kumarvel305@gmailcom |
14 | V.Pavithra | B.E(CSE), M.E (CSE) | ASST.PROFESSOR | paviniva@gmail.com |
15 | S.Rohini | B.E(CSE), M.E (CSE) | ASST.PROFESSOR | rohinicse2819@gmail.com |
16 | S.Shankari | B.E(CSE), M.E (CSE) | ASST.PROFESSOR | shankarinarayanan@gmail.com |
17 | K.P. Kalahasti | B.E(CSE), M.E (CSE) | ASST.PROFESSOR | kpkalahasti@gmail.com |
18 | S.Srinivasan | B.TECH(IT), M.E(CSE) | ASST.PROFESSOR | srinivasan20029@gmail.com |
19 | S.Sundaramohan | B.TECH(IT), M.TECH(IT) | ASST.PROFESSOR | sundaramohans@gmail.com |
20 | N.Kabilan | B.SC(CS),M.SC(CS), M.E(CSE) | ASST.PROFESSOR | kabilansvcoe@gmail.com |
21 | V.Giridharan | B.E(CSE),M.E(PC) | ASST.PROFESSOR | giri.feb3@gmail.com |
22 | Drishya Darwin | B.E(CSE),M.E(CSE) | ASST.PROFESSOR | drishya86@gmail.com |
COMPUTER SCIENCE AND ENGINEERING (M.E)
S.No. | Name of the Staff | Qualification | Designation | E-mail id |
1 | Dr. Suresh kumar .C | B.E(CSE), M.E (CSE),Phd(CSE) | PROFESSOR | sureshkumarc20@gmail.com |
2 | A.Selvakumar | B.C.A(CA),M.C.A,M.TECH(CSE) | ASST.PROFESSOR | Aathendral1981@gmail.com |
3 | S.Kathirvel | B.TECH(CSE), M.TECH(CSE) | ASST.PROFESSOR | kathir241109@gmail.com |
2016:
Name of the Student | Topic | Venue | Place |
---|---|---|---|
Hetal Suresh M. Elkeya | Paper Presentation – INSIGNIA -14 | Vellammal Institute of Technology | I |
T. Dilip Kumar S. Navaneetha Krishnan | Paper Presentation – ANATHABODHA -14 | University College, Arani | I |
V. Prasanna Kumar | Circuit Debugging | Prathyusha Institute of Technology& Management | III |
S. JaiSundar V. Balasubramani D. Karthikeyan | ADZAB | R.M.K. C.E.T | I (Rs.1000) |
S.P.L. Santhosh Kumar /IVYr | Gaming | S.A Engineering College | I |
M. Malairajan D. Jyothi Kishore | Web Designing | Prathyusha Institute of Technology& Management | I |
Hetal Suresh M. Elkeya | Web Designing | RMD Engineering College | II |
Name of the Company
To enable graduates to pursue higher education and research, or have a successful career in industries associated with Computer Science and Engineering, or as entrepreneurs. To ensure that graduates will have the ability and attitude to adapt to emerging technological changes.
Engineering Graduates will be able to:
To analyze, design and develop computing solutions by applying foundational concepts of Computer Science and Engineering. To apply software engineering principles and practices for developing quality software for scientific and business applications. To adapt to emerging Information and Communication Technologies (ICT) to innovate ideas and solutions to existing/novel problems.
Mapping of POs/PSOs to PEOs Contribution 1: Reasonable 2:Significant 3:Strong
Semester I
Search | ||||||||
---|---|---|---|---|---|---|---|---|
SI.No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | HS8151 | Communicative English | HS | 4 | 4 | 0 | 0 | 4 |
2 | MA8151 | Engineering Mathematics – I | BS | 4 | 4 | 0 | 0 | 4 |
3 | PH8151 | Engineering Physics | BS | 3 | 3 | 0 | 0 | 3 |
4 | CY8151 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | |
3 | ||||||||
5 | GE8151 | Problem Solving and Python Programming | ES | 3 | 3 | 0 | 0 | 3 |
6 | GE8152 | Engineering Graphics | ES | 6 | 2 | 0 | 4 | 4 |
PRACTICALS | ||||||||
7 | GE8161 | Problem Solving and Python Programming Laboratory | ES | 4 | 0 | 0 | 4 | 2 |
8 | BS8161 | Physics and Chemistry Laboratory | BS | 4 | 0 | 0 | 4 | 2 |
TOTAL | 31 | 19 | 0 | 12 | 25 |
Semester II
Search | ||||||||
---|---|---|---|---|---|---|---|---|
SI.No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | HS8251 | Technical English | HS | 4 | 4 | 0 | 0 | 4 |
2 | MA8251 | Engineering Mathematics – II | BS | 4 | 4 | 0 | 0 | 4 |
3 | PH8252 | Physics for Information Science | BS | 3 | 3 | 0 | 0 | 3 |
4 | BE8255 | Basic Electrical, Electronics and Measurement Engineering | ES | 3 | 3 | 0 | 0 | 3 |
5 | GE8291 | Environmental Science and Engineering | HS | 3 | 3 | 0 | 0 | 3 |
6 | CS8251 | Programming in C | PC | 3 | 3 | 0 | 0 | 3 |
PRACTICALS | ||||||||
7 | GE8261 | Engineering Practices Laboratory | ES | 4 | 0 | 0 | 4 | 2 |
8 | CS8261 | C Programming Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
TOTAL | 28 | 20 | 0 | 8 | 24 |
Semester III
Search | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | MA8351 | Discrete Mathematics | BS | 4 | 4 | 0 | 0 | 4 |
2 | CS8351 | Digital Principles and System Design | ES | 4 | 4 | 0 | 0 | 4 |
3 | CS8391 | Data Structures | PC | 3 | 3 | 0 | 0 | 3 |
4 | CS8392 | Object Oriented Programming | PC | 3 | 3 | 0 | 0 | 3 |
5 | EC8395 | Communication Engineering | ES | 3 | 3 | 0 | 0 | 3 |
PRACTICALS | ||||||||
6 | CS8381 | Data Structures Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
7 | CS8383 | Object Oriented Programming Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
8 | CS8382 | Digital Systems Laboratory | ES | 4 | 0 | 0 | 4 | 2 |
9 | HS8381 | Interpersonal Skills/Listening &Speaking | EEC | 2 | 0 | 0 | 2 | 1 |
TOTAL | 31 | 17 | 0 | 14 | 24 |
Semester IV
Search | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | MA8402 | Probability and Queueing Theory | BS | 4 | 4 | 0 | 0 | 4 |
2 | CS8491 | Computer Architecture | PC | 3 | 3 | 0 | 0 | 3 |
3 | CS8492 | Database Management Systems | PC | 3 | 3 | 0 | 0 | 3 |
4 | CS8451 | Design and Analysis of Algorithms | PC | 3 | 3 | 0 | 0 | 3 |
5 | CS8493 | Operating Systems | PC | 3 | 3 | 0 | 0 | 3 |
6 | CS8494 | Software Engineering | PC | 3 | 3 | 0 | 0 | 3 |
PRACTICALS | ||||||||
7 | CS8481 | Database Management Systems Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
8 | CS8461 | Operating Systems Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
9 | HS8461 | Advanced Reading and Writing | EEC | 2 | 0 | 0 | 2 | 1 |
TOTAL | 29 | 19 | 0 | 10 | 24 |
Semester V
Search | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | MA8551 | Algebra and Number Theory | BS | 4 | 4 | 0 | 0 | 4 |
2 | CS8591 | Computer Networks | PC | 3 | 3 | 0 | 0 | 3 |
3 | EC8691 | Microprocessors and Microcontrollers | PC | 3 | 3 | 0 | 0 | 3 |
4 | CS8501 | Theory of Computation | PC | 3 | 3 | 0 | 0 | 3 |
5 | CS8592 | Object Oriented Analysis and Design | PC | 3 | 3 | 0 | 0 | 3 |
6 | Open Elective I | OE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
7 | EC8681 | Microprocessors and Microcontrollers Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
8 | CS8582 | Object Oriented Analysis and Design Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
9 | CS8581 | Networks Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
TOTAL | 31 | 19 | 0 | 12 | 25 |
Semester VI
Search | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | CS8651 | Internet Programming | PC | 3 | 3 | 0 | 0 | 3 |
2 | CS8691 | Artificial Intelligence | PC | 3 | 3 | 0 | 0 | 3 |
3 | CS8601 | Mobile Computing | PC | 3 | 3 | 0 | 0 | 3 |
4 | CS8602 | Compiler Design | PC | 5 | 3 | 0 | 2 | 4 |
5 | CS8603 | Distributed Systems | PC | 3 | 3 | 0 | 0 | 3 |
6 | Professional Elective I | PE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
7 | CS8661 | Internet Programming Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
8 | CS8662 | Mobile Application Development Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
9 | CS8611 | Mini Project | EEC | 2 | 0 | 0 | 2 | 1 |
TOTAL | 30 | 18 | 0 | 12 | 24 |
Semester VII
Search | ||||||||
---|---|---|---|---|---|---|---|---|
SI.No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | MG8591 | Principles of Management | HS | 3 | 3 | 0 | 0 | 3 |
2 | CS8792 | Cryptography and Network Security | PC | 3 | 3 | 0 | 0 | 3 |
3 | CS8791 | Cloud Computing | PC | 3 | 3 | 0 | 0 | 3 |
4 | Open Elective II | OE | 3 | 3 | 0 | 0 | 3 | |
5 | Professional Elective II | PE | 3 | 3 | 0 | 0 | 3 | |
6 | Professional Elective III | PE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
7 | CS8711 | Cloud Computing Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
8 | IT8761 | Security Laboratory | PC | 4 | 0 | 0 | 4 | 2 |
TOTAL | 26 | 18 | 0 | 8 | 22 |
Semester VIII
Search | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY | ||||||||
1 | Professional Elective IV | PE | 3 | 3 | 0 | 0 | 3 | |
2 | Professional Elective V | PE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS | ||||||||
3 | CS8811 | Project Work | EEC | 20 | 0 | 0 | 20 | 10 |
TOTAL | 26 | 6 | 0 | 20 | 16 |
TOTAL NO. OF CREDITS: 184