The Department of Electrical and Electronics Engineering was established in the Year 2009 with an annual intake of 60 students is a strong amalgam of Power Engineering, Electronics and Computers, comprehensive and in keeping modern trends of Electrical and Electronics Engineering Education.
Students are required to undergo examinations in addition to assignments and self study evaluation. They are evaluated on regular basis thereby making the course learning and just not grade oriented. The department aims to produce Excellent Engineers to the society.
Vision
To Create competent electrical and electronics engineers, innovators, researchers, and entrepreneurs by learning fundamentals and current cutting edge technologies for betterment of society.
Mission
Teaching Faculties:
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1 | M. SHUNMUGA SANKARI | M.E., | Assistant Professor |
2 | V. GEETHA | M.E., | Assistant Professor |
3 | T. KAMAL KUMAR | M.E., | Assistant Professor |
4 | P. ANANDHA PRAKASH | M.E., | Assistant Professor |
5 | A. PRAKASH | M.E., | Assistant Professor |
6 | Dr. I. ARUL DOSS ADAIKALAM | M.E.,Ph.D | Assistant Professor |
7 | S. DEEPIKA | M.E., | Assistant Professor |
8 | P MUTHARASI | M.E., | Assistant Professor |
9 | P. MUTHU | M.E., | Assistant Professor |
10 | R. VINURASHINI | M.E., | Assistant Professor |
Milestones
Project grant under student project scheme 2018-2019 from TNSCST | 2018-19 |
Project grant under student project scheme 2013-2014 from TNSCST | 2013-14 |
Project grant under student project scheme 2012-2013 from TNSCST | 2012-13 |
Our Students won second prize in “RIDE-2K17” organized by KCE SAE collegiate club, Mini Bike & Go-kart-Car club in Karpagam college of Engineering. | 22-sep-17 |
Our students got selected Virtual BAJA SAEINDIA 2018 organized by SAEINDIA. | 13 & 14-Jul-18 |
YEAR | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
No. Of Students | 73 | 50 | 43 | 145 | 93 |
1. SOLAR GRASS CUTTER
2. OBSTACLE AVOIDING ROBOT
3. LINE FOLLOWING ROBOT
4. EDGE AVOIDING ROBOT
5. GESTURE CONTROL ROBOT
6. SEED SOWING ROBOT
7. ROBOTIC ARM
8. FIRE FIGHTING ROBOT
9. ATM THEFT CONTROL
10. ADVANCED CAR SECURITY CONTROL
11. VOICE CONTROLLED CAR
12. SMART COOLER
13. CNC MACHINE
14. PASSWORD BASED DOOR LOCKING SYSTEM
15. E-BIKE
16. IOT BASED SMART HOME AUTOMATION SYSTEM
17. ACCIDENT PREVENTION SYSTEM IN CAR
18. VOICE CONTROL WHEEL CHAIR
19. SMART GREEN HOUSE MONITORING AND IRRIGATION SYSTEM
20. AUTOMATIC OBSTACALS AND PATH HOLE FINDER
21. ULTRASONIC USING RADAR SYSTEM
22. FINGER PRINT BASED SECURITY CONTROL
23. AUTOMATIC TIMING CIRCUIT BREAKER
BEST CONCEPT AWARD GOT IN ANNA UNIVERSITY TAMILNADU ENGINEERS CONCLAVE 2018
Selected in Virtual Baja SAE INDIA 2018
WON Second prize in E Bike in RIDE 2017 organized by KCE SAE Club
Department students done project during symposium.
Department students done project during symposium.
Program name | Program Code | Year | No. of students undertaking field projects | Percentage of students internships |
EEE | 105 | 2017 – 18 | 12 | 7.5 |
Search | |||||||
---|---|---|---|---|---|---|---|
Key Indicator – Curriculum Enrichment | |||||||
Number of value added courses imparting transferable and life skills offered during the last five years | |||||||
Year | Name of the value added courses (with 30 or more contact hours) offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of Students completing the course in the year |
Current Year (2018-19) | ARDUINO | 105 | 2018 | 1 | – | 50 | 50 |
Year -1 (2017-18) | PRINTED CIRCUIT DESIGNING COURSE | 105 | 2017 | 1 | – | 17 | 17 |
PLC | 105 | 2017 | 1 | – | 56 | 56 | |
ARDUINO & LAB VIEW | 105 | 2017 | 1 | – | 57 | 57 | |
Year -2 (2016-17) | INDUSTRIAL AUTOMATION TECHNIQUES USING PLC & SCADA | 105 | 2016 | 1 | – | 58 | 58 |
Room number or Name of classrooms/Seminar Hall with LCD / wifi/LAN facilities with room numbers | Type of ICT facility |
---|---|
CLASS ROOM – II YEAR (316) | LCD Projector, WiFi |
CLASS ROOM – III YEAR (317) | LCD Projector, WiFi |
CLASS ROOM – IV YEAR (318) | LCD Projector, WiFi |
Our Department has signed MOU with EPRLABS on 6th SEP 2014 as a part of industry institute interaction for conducting faculty development program, student development program and certification oriented training programs for the faculty and students.
Our Department has signed an MOU with MOU with PROLIFIC technologies Pvt Ltd on November 12th 2013 as a part of industry institute interaction for conducting faculty development program& student development program.
SYMPOSIUM
The Department organized a one day national level technical symposium “GNISTA 2k13” on 31-Aug-13.
Our Director Mr.A.Kabilan honoring the Chief Guest Shri.Harinagashwaran, Chairman – Brayan Groups, Dubai. During the inauguration of technical symposium “GNISTA 2k13
Our Principal Dr.K.Thirunavukkarasu honoring the Chief Guest Shri.S.Akshaya Kumar, Director/Transmission projects,Tamilnadu Transmission Corp ltd during the inauguration of technical symposium “GNISTA 2k13
Our department students done project during symposium.
The Department organized a one day National Level workshop on 24 Aug 13 by TECHNOCRAT