The ECE Department was its academic journey with the sanctioned intake of 60 seats in the year 2009. The Department achieved its next milestone by proudly starting its P.G. programme of M.E. (VLSI Design) in the year 2013-2014 with the sanctioned intake of 18 seats. The department of ECE is well equipped with modern technologies especially with licensed software like, CADENCE, PSPICE, XILINX and Software Defined Radio (SDR) with the worth of 18 lakhs. A new lab was setup for Electronic Devices and Circuit Work Benches at the cost of 15 lakhs.
Envision the upliftment of students with technological distinction and fulfill the needs of the industry and society with professional and moral values.
PEO1: To enable graduates to pursue research, or have a successful career in academia or industries associated with Electronics and Communication Engineering, or as entrepreneurs.
PEO2: To provide students with strong foundational concepts and also advanced techniques and tools in order to enable them to build solutions or systems of varying complexity.
PEO3: To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative and research-oriented methodologies to solve the problems identified.
This lab has various types of microprocessor, micro controller trainer kits along with interfacing modules to demonstrate the detailed applications of microprocessors. This laboratory is used to provide intensive practical exposure to the students in the field of microprocessor architecture and industrial control through them.
This lab is to expose the students to linear and digital integrated circuits. The digital lab is intended to explore the properties of digital circuits and to design the digital system and analog integrated circuits lab is to simulate the applications of OP- AMP. The integrated circuits laboratory is well equipped with trainer boards
In this lab, number of operations can be carried out on the signals to extract specific information contained in them. Also, the students can implement different algorithm using different computational platforms and DSP tools
The recent communication techniques can be demonstrated with available equipment’s. The concepts of all types of modulation & demodulation can be studied and can enhance knowledge in various analog and digital communication systems.
This lab has various types of microprocessor, micro controller trainer kits along with interfacing modules to demonstrate the detailed applications of microprocessors. This laboratory is used to provide intensive practical exposure to the students in the field of microprocessor architecture and industrial control through them.
VLSI is an integration of millions of transistors on a single chip to realize digital systems with the aim of conducting research in various aspects of the ever-growing field. The lab also has a very rich wealth of state-of-art systems and tools for design and testing which includes Hardware Facilities, EDA tools, Software and Library.
The Networking Laboratory deals with the wireless communication and networking protocols and algorithms, and also to provide ubiquitous access to wired and wireless resources for mobile and multimedia users
This lab develops the knowledge on various areas like Real Time Systems, RTOS, Wireless and Embedded Networking.
The Networking Laboratory deals with the wireless communication and networking protocols and algorithms, and also to provide ubiquitous access to wired and wireless resources for mobile and multimedia users
Teaching Faculties :
S.No | Faculty Name | Qualification | Designation | Year of Experience |
1 | Dr. S. VELMURUGAN | B.E, M.E, Ph.D | PROFESSOR & HEAD | 19 |
2 | Dr. M. SATHYA PRIYA | B.E, M.E, Ph.D | PROFESSOR | 20 |
3 | D. MYTHILY | B.E, M.E, (Ph.D) | Associate Professor | 24 |
4 | R. SELAVKUMAR | B.E, M.E | AP | 26 |
5 | V. SARAVANA PERUMAL | B.E, M.E | AP | 9.8 |
6 | C. SHALINI | B.E, M.E | AP | 9.5 |
7 | J. EDWARD PAUL RAJ | B.E, M.E | AP | 14.8 |
8 | M. MARY GRACE NEELA | B.E, M.E | AP | 13 |
9 | K. BARANIDHARAN | B.E, M.E | AP | 8 |
10 | J. THIRUMALAI | B.E, M.Tech | AP | 7 |
11 | K.H. HEMALATHA | B.E, M.E | AP | 5.6 |
12 | G. BHAVANI | B.E, M.Tech | AP | 4.5 |
13 | C. NITHYA | B.E, M.E | AP | 3 |
14 | P. SARANYA | B.E, M.E | AP | 3 |
15 | S. SANKARANARAYANAN | B.E, M.E | AP | 2 |
16 | J. SATHISH KUMAR | B.E, M.E | AP | 2 |
17 | R. SUJITHA | B.E, M.E | AP | 1 |
18 | S. SELVAKUMAR | B.E, M.E | AP | 1 |
19 | R. SATHISH KUMAR | B.E, M.E | AP | 1 |
20 | T. AKILANDESWARI | B.E, M.E | AP | 1 |
21 | B. SUBHASHINI | B.E, M.E | AP | 1 |
22 | S. VIDHYA SRI | B.E, M.E | AP | 1 |
Staff List – PG
S.No | Faculty Name | Qualification | Designation | Year of Experience |
1 | Dr. P. RAMANATHAN | B.E, M.E, Ph.D | PROFESSOR | 46 |
2 | SATHEESH KUMAR.V | B.E, M.E | Associate Professor | 18.5 |
3 | SATHYAH.S.V | B.E, M.E | AP | 14 |
Publications:
Industrial Visits
Industrial Visits
Resource Person | Domain |
---|---|
Mr. P. Karthikeyan, IE Manager, Nirmal, SQA Manager | Networks Solutions |
Mr. K.S.R Ravi Kumar, CEO, RF Wavezera, Banglore | RF and Microwave Engineering |
Mr. Sadagopan, BSNL | Optical Communication and Networks |
Mr. Babu Kannan, GRMC | Digital Signal Processing |
Prof. P. Gunasekar, Former HOD – Anna University | Electro Magnetic Field & Fundamentals of Antenna |
Prof. M. VijayaKumar,M.E, (Ph.D.) Associate Professor, E.G.S Pillai Engineering College, Nagapattinam | Hands on training in Robotics System Design using Intelligent Devices |
Mr. S.S Gokul Nathan, Manager- HR, from Mahindra | Resume Writing and Interview Preparation |
Mr. Jayanathan, CEO, Tesla- Microwave Company | Microwave |
Mrs. M.K Sreela, Yokogowa India Pvt Ltd | Industrial Automation |
Mr. Sreedhar, TRIOS Technology | IOT |
Long term certificate courses- General
Short term certificate Courses-Related to subject
BSNI- AICTE EETP
Value added training programs are conducted to add value to University curriculum and enhance the employability of our students. The training programs focus on enhancing their soft skills, technical skills and programming skills and also to improve and hone the skillsets of the students.
IEEE
Institution of Electrical and Electronics Engineers is the world’s largest technical society which provides the latest information and the best technical resources to its members worldwide. Online access of the IEEE publications is also available in our institution for the benefit of the students and enables them for easy access to ground-breaking technologies.
IETE
IETE- Institute of Electronics and Telecommunication Engineers, is a leading professional society intended for the advancement of Electronics and Telecommunication Engineers. It promotes and conducts basic engineering and continuing education programs for Human Resource Development. All students of ECE are members of IETE Students Forum.
The Department has been raising the bar by consistently achieving academic excellence in terms of University Results and University Ranks. The Department’s cornerstone is its dedicated team of highly qualified faculty members who contribute towards academic excellence, year-on-year through well proven teaching and learning methodologies and pro-active counseling of students, followed up with array of testing and feedback mechanism. We also impart knowledge and skills to inculcate the professional responsibilities to play leadership role along with diverse career paths and develop capability to utilize innovative and creative engineering skills in industry, and entrepreneurship.
The Department received “ROBOCON” International Award for Robotics Contest – Overall Performance.
The association SAECE-Students Association of Electronics and Communication Engineers encourages the students to organize and participate in the national level symposiums every year. This symposium attracts the student community from other colleges. The students exhibit their talents in various mind provoking events. The other events organized by the association are Conferences, Workshops, Webinars and Seminars / Guest Lecturers on advanced topics.
This lab is equipped with a wide range of devices, which provides basic needs of the course. All basic electronic devices, its characteristics and its applications can be studied. Electronic circuits can be constructed and checked. It provides deep insight in to the world of electronics.
This lab is to expose the students to linear and digital integrated circuits. The digital lab is intended to explore the properties of digital circuits and to design the digital system and analog integrated circuits lab is to simulate the applications of OP- AMP. The integrated circuits laboratory is well equipped with trainer boards
In this lab, number of operations can be carried out on the signals to extract specific information contained in them. Also, the students can implement different algorithm using different computational platforms and DSP tools
The recent communication techniques can be demonstrated with available equipment’s. The concepts of all types of modulation & demodulation can be studied and can enhance knowledge in various analog and digital communication systems.
This lab has various types of microprocessor, micro controller trainer kits along with interfacing modules to demonstrate the detailed applications of microprocessors. This laboratory is used to provide intensive practical exposure to the students in the field of microprocessor architecture and industrial control through them.
VLSI is an integration of millions of transistors on a single chip to realize digital systems with the aim of conducting research in various aspects of the ever-growing field of Very Large-Scale Integration (VLSI). The lab also has a very rich wealth of state-of-art systems and tools for design and testing which includes Hardware Facilities, EDA tools, Software and Library.
The Networking Laboratory deals with the wireless communication and networking protocols and algorithms, and also to provide ubiquitous access to wired and wireless resources for mobile and multimedia users
This lab develops the knowledge on various areas like Real Time Systems, RTOS, Wireless and Embedded Networking.
The objective of the Advanced Communication lab is to design and analyze the characterization of Optical, RF and Microwave components. It provides the students with an experience on the various fiber optic and digital communication techniques.
YEAR | AREA | RESOURCE PERSON | CLASS |
2016-2017 | |||
2016-2017 | Kicad software | Thick India | II ECE |
2016-2017 | Rasberry Pi Processor | Thick India | III ECE |
2016-2017 | Embedded systems | Interlogistic Pvt Ltd | IV ECE |
2017-2018 | |||
2017-2018 | Robotics | 3i Techso Technologies | II ECE |
2017-2018 | Embedded Systems | Thick India | II ECE, III ECE, IV ECE |
2018-2019 | |||
2018-2019 | Arduino PIC microcontroller | Thick India | II ECE, III ECE |
2019-2020 | |||
2019-2020 | Wireless Robot | TIMTS | II ECE, III ECE |
2020-2021 | |||
2020-2021 | Application of Internet of Electronics – IOT Future | SCOPE | II ECE, III ECE, IV ECE |
2021-2022 | |||
2021-2022 | Software Defined Radio Applications | Precision Instruments | II ECE, III ECE, IV ECE |
YEAR | AREA | RESOURCE PERSON | CLASS | |
2013-2014 | ||||
2013-2014 | Industrial Automation | Technocrat Automation Solution Pvt. Ltd., Chennai | II ECE, & III ECE, | |
2013-2014 | TECH+ | Zeal Tech India Pvt. Ltd., Chennai | III ECE | |
2013-2014 | Embed ARM Processor | Transmos Technologies | ECE Faculties | |
2013-2014 | Cybercrime Investigation & Forensics | Asian School of Cyber Laws and DATA64 techno solutions Pvt. Ltd. | IV ECE | |
2014-2015 | ||||
2014-2015 | Industrial Automation | Axis Global Automation | II ECE | |
2014-2015 | Embedded Systems | Wiztech Automation Solutions Pvt. Ltd | III ECE | |
2014-2015 | Soft Skill | SPIRO HR Management consultant Pvt. Ltd. | IV ECE | |
2014-2015 | Computer Networks | Live Wires | III ECE | |
2014-2015 | Embedded Systems | Risengg Technology | III ECE | |
2014-2015 | Proteus Software | FUEBAY Technology | II ECE | |
2016-2017 | ||||
2016-2017 | Basics of Electronics Circuits and Instruments | Zeal Tech India Pvt. Ltd. | II ECE & III ECE | |
2017-2018 | ||||
2017-2018 | Entrepreneurship Awareness Camp | TJSEC | IV ECE | |
2018-2019 | ||||
2018-2019 | Entrepreneurship Awareness Camp | TJSEC | IV ECE | |
2019-2020 | ||||
2019-2020 | RF & Microwave | Vajenthura Microwave Products | IV ECE | |
2019-2020 | Network Security | RTTC, BSNL, Chennai | III ECE | |
2019-2020 | PCB Design | JK Electro Corps, Chennai | II ECE | |
2020-2021 | ||||
2021-2022 | Do Your Engineering Rather than studying By Do It Yourself (DIY) | BITS N WATTS Embedded Solutions | II ECE & III ECE | |
2021-2022 | Hands-on Training in Android App Development | UNIQ Technologies | II ECE & III ECE | |
2021-2022 | e-Tutorial On Using Patent Information | WIPO | II ECE & III ECE | |
2021-2022 | Problem Solving and Ideation | IIC | II ECE, III ECE & IV ECE | |
YEAR | ORGANIZATION | CLASS |
2012-2013 | ||
2012-2013 | Diamond Pvt Ltd” at Vandaloor | IV ECE |
2012-2013 | RTTC, BSNL, Chennai | II ECE |
2012-2013 | All India Radio, Chennai | III ECE |
2013-2014 | ||
2013-2014 | RTTC, BSNL, Chennai | II ECE |
2013-2014 | All India Radio, Chennai | IV ECE |
2013-2014 | ICF | II ECE |
2013-2014 | Doordharshan Kendra | IV ECE |
2014-2015 | ||
2014-2015 | RTTC, BSNL, Chennai | II ECE |
2014-2015 | Doordharshan Kendra | III ECE |
2014-2015 | All India Radio, Chennai | III ECE |
2014-2015 | National Productivity Council, Chennai | IV ECE |
2015-2016 | ||
2015-2016 | Regional Meteorological Centre | II ECE & III ECE |
2015-2016 | Metro Water Plant | II ECE |
2015-2016 | IGA technologies | IV ECE |
2016-2017 | ||
2016-2017 | Doordharshan Kendra, Chennai | III ECE |
2016-2017 | Chennai Metrowater, Puzhal | II ECE |
2016-2017 | RTTC, BSNL, Chennai | II ECE |
2016-2017 | All India Radio, Avadi | IV ECE |
2016-2017 | IGCAR, Kalpakkam | III ECE |
2016-2017 | National Atmospheric Research Laboratory, Thirupathi | IV ECE |
2016-2017 | Metrological Centre, Chennai | II ECE |
2016-2017 | Indian Space Research Organization (ISRO) | IV ECE |
2017-2018 | ||
2017-2018 | ICF | II ECE, III ECE, IV ECE |
2017-2018 | Axis Global Automation | II ECE, IV ECE |
2017-2018 | Pan Tech | IV ECE |
2017-2018 | Chennai Port | III ECE |
2017-2018 | ISRO-Launch Base Infra & Mission control Centre | III ECE, IV ECE |
2018-2019 | ||
2018-2019 | ICF | II ECE |
2018-2019 | Pan Tech | IV ECE |
2018-2019 | UNIQ Technologies | III ECE& II ECE |
2018-2019 | Chennai Port | III ECE |
2018-2019 | ISRO | III ECE |
2018-2019 | Kaashiv Technologies | II ECE, III ECE, IV ECE |
2018-2019 | V Equal IRT & C Service, Chennai | II ECE, III ECE |
2018-2019 | Stigmata Techno Solutions | III ECE, IV ECE |
2018-2019 | IIT Madras Research Park, Tharamani | IV ECE |
2019-2020 | ||
2019-2020 | ICF – Perambur | II ECE, III ECE |
2019-2020 | BHAVINI – Kalpakkam | II ECE, III ECE, IV ECE |
2021-2022 | ||
2021-2022 | Proposed to Visit Thermal Power Station-I, North Chennai | II ECE, III ECE |
2021-2022 | Proposed to Visit NLC, Neyveli | II ECE, III ECE |
2021-2022 | Proposed to Visit CPCL, Manali | II ECE, III ECE |
2021-2022 | Proposed to Visit ISRO – SHAR/HQ | II ECE, III ECE, IV ECE |
YEAR | AREA | RESOURCE PERSON | CLASS |
2012-2013 | |||
2012-2013 | Automation in Industry | R. SAMIVEL, L&T | IV ECE |
2016-2017 | |||
2016-2017 | Networks solutions | P. Karthikeyan, IE Manager, Nirmal, SQA Manager | IV ECE |
2016-2017 | RF and Microwave Engineering | K.S.R Ravi Kumar, CEO, RF Wavezera, Banglore | IV ECE |
2016-2017 | Optical Communication and Networks | Sadagopan, RTTC, BSNL | IV ECE |
2016-2017 | Digital Signal Processing | Babu Kannan, GRMC | III ECE |
2017-2018 | |||
2017-2018 | Electromagnetic field & Fundamentals of Antenna | Prof. P. Gunasekar, Former Anna University/HOD | II ECE & III ECE |
2017-2018 | Hands on training in Robotics System Design Using Intelligent Devices | M. VijayaKumar, M.E, (Ph.D.) Associate Professor, E.G.S Pillai Engg College, Nagapattinam | III ECE |
2017-2018 | Resume Writing and Interview Preparation | S.S Gokul Nathan, Manager- Human Resources, from Mahindra | II ECE, III ECE |
2018-2019 | |||
2018-2019 | Microwave | Mr. Jayanathan, CEO, Tesla- Microwave Company | III & IV ECE |
2018-2019 | Industrial automation | M.K Sreela, Yokogowa India Pvt Ltd | II, III & IV ECE |
2018-2019 | IOT | Sreedhar, TRIOS technology | III & IV ECE |
2019-2020 | |||
2019-2020 | RF & Microwave | Dr. T. Sankara Narayanan, Vajenthura Microwave Products, Chengalpattu | III & IV ECE |
2020-2021 (Online) | |||
2020-2021 | Digital Image Processing using MATLAB | Mr. D. Vijayan, M.D Automation & Controls | II, III & IV ECE |
2020-2021 | Fundamentals of Virtual Reality | Dr. M. Vanitha, Professor/Saveetha Engineering College | II, III & IV ECE |
2020-2021 | Advanced MOSFET Structures for Superior Performance | Dr. P. Anandan, Professor/CAHCET | II, III & IV ECE |
YEAR | ORGANIZATION | CLASS |
2012-2013 | ||
2012-2013 | Doordarshan Kendra | III ECE |
2012-2013 | HCL | IV ECE |
2012-2013 | Everest Refrigeration | II ECE |
2013-2014 | ||
2013-2014 | Doordharshan Kendra | III ECE |
2013-2014 | Tube products of India | III ECE |
2013-2014 | One Yes Technology | III ECE |
2013-2014 | HCL | III ECE |
2013-2014 | RTTC, BSNL | III ECE |
2013-2014 | Everest Refrigeration | III ECE |
2013-2014 | Royal Enfield | IV ECE |
2013-2014 | Advantage Pro | III ECE |
2013-2014 | Chief Electrical Perambur Carriage | IV ECE |
2013-2014 | Key Difference Media Limited | III ECE |
2014-2015 | ||
2014-2015 | UNIQ Technologies | II ECE |
2014-2015 | Codebind Technologies | II ECE |
2014-2015 | ISRO | II ECE |
2015-2016 | ||
2015-2016 | UNIQ Technologies | II ECE & III ECE |
2015-2016 | National Small Industries Corporation Limited | II ECE & III ECE |
2015-2016 | Ashok Leyland Ltd, Ennore | III ECE |
2015-2016 | RISENGG Technologies | III ECE |
2015-2016 | RTTC, BSNL | III ECE |
2015-2016 | Kaashiv Info Tech | III ECE |
2016-2017 | ||
2016-2017 | SD Technologies | IV ECE, III ECE |
2016-2017 | Techso Technologies | IV ECE, III ECE |
2016-2017 | Code Bind Technologies | II ECE |
2016-2017 | NSIC | IV ECE |
2016-2017 | All India Radio | III ECE |
2016-2017 | RTTC, BSNL | III ECE |
2016-2017 | UNIQ Technologies | II ECE |
2016-2017 | Chennai Thermal Power station | III ECE |
2016-2017 | Mitsubha | IV ECE |
2016-2017 | Skyfi Labs center, Guindy | III ECE |
2017-2018 | ||
2017-2018 | RTTC, BSNL | III ECE |
2017-2018 | 3i Techso Technologies | III ECE, IV ECE |
2017-2018 | Stigmata Techno Solutions | IV ECE |
2017-2018 | One yes Technology | III ECE |
2017-2018 | JP Infotech | III ECE |
2018-2019 | ||
2018-2019 | Code Bind technologies | II ECE, III ECE |
2018-2019 | Pantech | II ECE, III ECE |
2018-2019 | 3i Techso Technologies | II ECE, III ECE |
2018-2019 | HB services | II ECE, III ECE |
2019-2020 | ||
2019-2020 | VEDIC Technologies | II ECE, III ECE |
2019-2020 | BSNL, RTTC Chennai | II ECE, III ECE |
2021-2022 | ||
2021-2022 | Proposed to Visit TCMPF Ltd., Aavin, Madhavaram | II ECE, III ECE |
2021-2022 | Proposed to Visit L&T’s Kattupalli | II ECE, III ECE |
YEAR | ORGANIZATION | CLASS |
2018-2019 | BSNL | IV ECE |
2018-2019 | 3i Techso Technologies | II ECE, III ECE |
2018-2019 | Stigmata Techno Solutions | II ECE, III ECE |
2018-2019 | Retech solution Pvt Ltd | IV ECE |
2019-2020 | Vedic Technologies | II ECE, III ECE |
2019-2020 | RTTC, BSNL | IV ECE |
2021-2022 | RTTC, BSNL | IV ECE |
PARTICIPATED IN OTHER INSTITUTION
YEAR | ORGANIZATION | SUBJECT | FACULTIES | ||
2012-2013 | |||||
2012-2013 | Valliammai Engineering, college, Kattankulathur | RF Engineering for Wireless Networks” | Mr. V. SatheeshKumar, ASP-ECE Mr. N. Krishna Prasad, AP-ECE Ms. R. Hemalatha, AP- ECE | ||
2012-2013 | Madras Institute of Technology,Anna university | Signals and System | Mr. K. Nirmal Kumar, AP-ECE Mr. N. Krishna Prasad, AP-ECE | ||
2013-2014 | |||||
2013-2014 | Vellammal Engineering college | Signals and systems | Ms. R. Pavaiyarkarasi, AP-ECE Mrs. S. V. Sathyah, AP- ECE Mrs. C. Shalini, AP-ECE Ms. R. Hemalatha, AP-ECE | ||
2015-2016 | |||||
2015-2016 | RMKEC | Medical Electronics | Mrs. S. JeyaAnusuya, ASP-ECE | ||
2015-2016 | Anna University, Guindy | Medical Electronics | Mrs. S. JeyaAnusuya, ASP-ECE | ||
2015-2016 | K.C.G College of Technology | Low power VLSI | Ms. R. Pavaiyarkarasi, AP-ECE Mrs. S.V. Sathyah, AP-ECE Mrs. C. Shalini, AP-ECE Ms. S. Malathi, AP-ECE | ||
2015-2016 | Raja Lakshmi Institute of Technology | Digital Principles signal processing | Mrs. S.V. Sathyah, AP-ECE Mrs. M. Mary Grace Neela, AP-ECE | ||
2015-2016 | Sairam Eng. college | IOT using Raspberry Pi | Mrs. M. Mary Grace Neela, AP-ECE | ||
2017-2018 | |||||
2017-2018 | Sree Sastha Engineering College | RF, OCN and Embedded Systems | Mrs. S. JeyaAnusuya, ASP-ECE Mrs. S.V. Sathyah, AP-ECE | ||
2017-2018 | R.M.K College of Engineering and Technology | Transmission Lines and wave guides | Mr. S. Venkat, AP-ECE Mrs. C. Shalini, AP-ECE Mr. M. Krishna moorthy, AP-ECE | ||
2017-2018 | VeltechHighTech | Satellite Commuication | Ms. R. Pavaiyarkarasi, AP-ECE Mr. M. Krishna Moorthy, AP-ECE Mr. K. Nirmal Kumar, AP-ECE | ||
2017-2018 | R.M.D Engineering College | Wireless Communication | Ms. R. Pavaiyarkarasi, AP-ECE Mr. J. Edward Paul Raj, AP-ECE | ||
2019-2020 | |||||
2019-2020 | Rajagopal Polytechnic College | Industrial Robotics | Dr. S. Velmurugan, Prof. & Head/ECE | ||
2019-2020 | Hanoi University of Industry, Vietnam | Application of Information Science and Technology (IST) in Academic Libraries | Dr. S. Velmurugan, Prof. & Head/ECE | ||
2019-2020 | GSSS Institute of Engineering & Tech. | Webinar series on Satellite Automation | Mrs. D. Mythily, Asso. Prof./ECE Mrs. G. Bhavani, AP-ECE | ||
2019-2020 | Velammal Engineering College | Effective Project Proposal writing | Mrs. D. Mythily, Asso. Prof./ECE | ||
2019-2020 | Disruptive Technologies | Artificial Intelligence in 4th Dimensional Approach | Mrs. C. Shalini, AP-ECE | ||
2019-2020 | Vel Tech Institute of Technology | Harnessing Young Minds with Space Technology for Social Economic Security | Mrs. C. Shalini, AP-ECE Mrs. G. Bhavani, AP-ECE | ||
2019-2020 | Disruptive Technologies | Techtronic IOT | Mrs. C. Shalini, AP-ECE | ||
2019-2020 | Splendio Technologies | AWS- cloud computing | Mrs. G. Bhavani, AP-ECE | ||
2019-2020 | Disruptive Technologies | Demystifying Process Automation | Mrs. C. Shalini, AP-ECE | ||
2019-2020 | VIT with IIT Bombay | PYTHON | Mrs. M. Mary Grace Neela, AP-ECE | ||
2019-2020 | Disruptive Technologies | Electric Vehicles on the Grid Challenges and Opportunities | Mrs. C. Shalini, AP-ECE | ||
2019-2020 | Chennai Institute of Technology | Art of Writing Scientific Article, Funding, Proposal and Patent | Mrs. M. Mary Grace Neela, AP-ECE Mrs. G. Bhavani, AP-ECE | ||
2020-2021 | |||||
2020-2021 | Kongunadu College of Engineering and Technology(Autonomous) | Emerging Trends and Research Challenges in Next Generation Wireless Networks | Dr. S. Velmurugan, Prof. & Head/ECE | ||
2020-2021 | SVCE | Centroid of Engineering in AI & ML | Dr. M. Sathya Priya, Professor-ECE | ||
2020-2021 | Saveetha Engineering College | Embedded and Real Time Systems | Mrs. D. Mythily, Asso. Prof./ECE | ||
2020-2021 | K. Ramakrishnan College of Technology | Antenna and Microwave Engineering | Mrs. D. Mythily, Asso. Prof./ECE | ||
2020-2021 | Disruptive Technologies | Opportunities in Marine Field | Mrs. C. Shalini, AP-ECE | ||
2020-2021 | NITTTR, Chandigarh | Data Sciences | Mrs. M. Mary Grace Neela, AP-ECE | ||
2020-2021 | Prathyusha Engineering College | Real Environment Simulation and a Graphical View of Networks using OMNeT++ | Mrs. M. Mary Grace Neela, AP-ECE | ||
YEAR | ORGANIZATION | AREA | FACULTIES |
2012-2013 | |||
2012-2013 | R.M.K Engineering College, Kavaraipettai | VLSI Design using Cadence EDA Tools | Mrs. S. Jeyaanusuya, ASP-ECE Mr. V. Satheesh Kumar, ASP-ECE Mr. S. Pradeep, AP-ECE Mr. S.Venkat, AP-ECE Ms. M.Shakunthala, AP-ECE |
2012-2013 | IIT Madras | NBA Accreditation Procedures & Practices | Mr. V. Satheesh Kumar, ASP-ECE |
2012-2013 | GCT, Coimbatore | Quality Summit 2013 | Mr. V.Satheesh Kumar, ASP-ECE |
2016-2017 | |||
2016-2017 | R.M.K College of Engineering and Technology | Embedded System Technologies | Mr. S. Venkat, AP-ECE Ms. R. Pavaiyarkarasi, AP-ECE Mrs. S.V. Sathyah, AP-ECE Mrs. C. Shalini, AP-ECE Mr. N. Krishna Prasad, AP-ECE Mr. K. Nirmal Kumar, AP-ECE |
2016-2017 | University Library, Anna University | Springer Nature Author workshop | Ms. R. Pavaiyarkarasi, AP-ECE |
2016-2017 | R.M.K College of Engineering and Technology | Transmission Lines and wave guides | Mr. S.P. Vijay Vardhan Reddy, AP-ECE |
2017-2018 | |||
2017-2018 | Jerusalem Engineering College | IOT | Mr. J. Edward Paul Raj, AP-ECE Mrs. S.V. Sathyah, AP-ECE |
2017-2018 | E.G.S Pillay Engineering College | Advances in research and development of Intelligent Mobile Robots | Mr. S. Venkat, AP-ECE Mr. M. Krishnamoorthy, AP-ECE |
2018-2019 | |||
2018-2019 | Veltech High Tech | Hands on training in virtual Instrumentation, VLSI and Embedded Programming | Mrs. S. JeyaAnusuya, ASP-ECE Mr. S. Venkat, AP-ECE Ms. R. Pavaiyarkarasi, AP-ECE Mr. J. Edward Paul Raj, AP-ECE Mrs. S.V. Sathyah, AP-ECE Mr. M. Krishnamoorthy, AP-ECE Mrs. C. Shalini, AP-ECE Mrs. M. Mary Grace Neela, AP-ECE Mr. V. Saravana Perumal, AP-ECE |
2018-2019 | Anna University | Analog Discovery kit | Mrs. S.V. Sathyah, AP-ECE |
2019-2020 | |||
2019-2020 | Meston College of Education | A New Direction in Social Science and Research | Dr. S. Velmurugan, Prof. & Head |
2019-2020 | RMD Engineering College | Contemporary Challenges and Issues in IPR | Dr. S. Velmurugan, Prof. & Head |
2019-2020 | St. Peter’s Institute of Higher Education & Research | Preparing Competitive Research Proposals for Funding | Dr. S. Velmurugan, Prof. & Head |
2019-2020 | Disruptive Technologies | Drone Industry Insights | Mrs. C. Shalini, AP-ECE |
2019-2020 | Knowledge xchange community | Coding for beginners | Mrs. G. Bhavani, AP-ECE |
2020-2021 | |||
2020-2021 | S.A. Engineering College (Autonomous) | A Webinar on Insights to Industry 4.0 | Dr. S. Velmurugan, Prof. & Head/ECE |
2020-2021 | Panimalar Institute of Technology | Green IOT | Mrs. D. Mythily, Asso. Prof./ECE |
2020-2021 | Disruptive Technologies | UAV Communication | Mrs. C. Shalini, AP-ECE |
2020-2021 | Chennai Institute of Technology | Webinar on Industry 4.0 | Mrs. M. Mary Grace Neela, AP-ECE |
YEAR | ORGANIZATION | AREA | NAME |
2012-2013 | |||
2012-2013 | SSN Engineering college | Android | Arul Selvi, S. Lakshmi Prasanna . P Kavitha . S Priyanka P.G |
2013-2014 | |||
2013-2014 | SSN Engineering college | Cypress pesoc | Dinesh kumar R Ezhilarasan. S Balachandran. S Senthilkumaransanthosh. G. Sai giridharan. E. Prabakaran. M. Vishal hari prasad. K.R Ranjit. H. Gopi. V |
2013-2014 | Indira Institute of Engineering & Tech. | Industrial Automation Using PLCs | Bhuvanesh S |
2013-2014 | IIT Madras | Glider workshop | S.Lavanya |
2016-2017 | |||
2016-2017 | SD Technologies | Industrial Automation & Printer services | M. Loganathan B. Nageshwaran |
2016-2017 | Texso Tech | Telecommunication | P.B. Jaya shree Mohana Priya D Muthu Lakshmi U Mahalakshmi B |
2016-2017 | S.S.N Engineering College | Automation and Robotics | K.K Hariharan Anandh Kumar M Jagadeesh R G. Damu |
2016-2017 | UNIQ Technologies | Android | Meera K Dhivya K.M |
2016-2017 | Velammal Engineering College | IOT design, implementation and future prospects | B.R. Sanjithashree, S. Pooja, B.R. Manju, V. Kartika, J. BlessyJeba, Y. Kamatchi, P. Jaya Seelan, E. Bharat, C. Hemkumar, H. Lokesh, M. Aakash J. Shalini Gracy |
2017-2018 | |||
2017-2018 | J.N.N Institute of Engineering | Real Time Application of IOT using MATLAB | V. Karthika Nithya V P. Nagasree Y. Kamatchi K. KaviyaSree J. BlessyJeba E. Srinithi P. Suganthadevi Swetha S P. Manisha E. Nathiya P.N Srilekha B.R. Manju |
2017-2018 | Anna University, MIT Campus, Chrompet | Woman Entrepreneurship Program | R. Rama Devi T.K Raadhika M.Sarulatha |
2018-2019 | |||
2018-2019 | BSNL, RTTC Chennai | Networking | Akash .M Bala Arunesh .G Bharath Kumar .K Bhargavi. G Bhavani .S Bhuvaneshwar .G Dillibabu. S |
