
System Centre of Excellence
- For Admission : +91- 9788877774
- Feedback
- Virtual Tour
- Student ERP
- +91- 9788877774
- Feedback
- Student ERP
Home » UG Courses » B.E – CSE
B.E – CSE
The Department of Computer Science and Engineering was established in 2009-2010 with an intake of 60. The department offers a four year B.E. degree program in Computer Science and Engineering with an annual intake increased to 120 students from the year 2013-2014 and two year M.E program in Computer Science and Engineering with an annual intake of 18 students from
the year 2013-2014.
The mission of the Department of Computer Science Engineering is to produce value based technical education and mold the character of younger generation to produce employable students to continuous up-gradation of skills and to produce more number of entrepreneurs through effective teaching methodology. It is our objective to prepare our students to be successful in pursing advanced studies, on a competitive universal basis.
The Department of Computer Science and Engineering is committed to the cause of growth and advancement. Its vision is to impart quality education with high standards par excellence in Engineering and Technology to provide an excellent infra-structure in serene and conductive atmosphere that would motivate the students in the pursuit of knowledge in Engineering and Technology.
- Computer Lab-1
- Open Sorce Lab
- Computer Lab-II
- Mobile Application Development Lab
- Grid and Cloud Computing Lab
Name | Designation |
---|---|
Dr. R. Janarthanan, M.T.ech, MBA, Ph.D. | Associate Prof / HOD |
Badi Alekhya, B.Tech., M.E.,(Ph.D) | Assistant Professor |
A.G. Balamurugan, M.TECH | Assistant Professor |
M. Divya, M.E | Assistant Professor |
A. Bharathy, M.E | Assistant Professor |
S. Godwin Joseph Paul, D.C.E., B.E., M.E., | Assistant Professor |
V. Dhinakaran, B.Tech., MBA., (M.E) | Assistant Professor |
T. Karpagam, M.Tech.,(Ph.D) | Assistant Professor |
T.R. Muthukumar, M.E | Assistant Professor |
S. Muthumariammal, M.E | Assistant Professor |
G. Ragu, M.Tech., M.B.A., | Assistant Professor |
R. Sathish, M.Tech | Assistant Professor |
P. Thenmozhi, M.E | Assistant Professor |
R. Uma, M.E | Assistant Professor |
V. Vinothkumar, M.Tech | Assistant Professor |
V. Gnana Sekar, B.Tech.,M.E | Assistant Professor |
M. Sathish, M.E | Assistant Professor |
A.V.B. Dakchinamoorthy, M.E | Assistant Professor |
K. Sudharson, M.E | Assistant Professor |
S. Rohini, M.E | Assistant Professor |
Name | Designation |
---|---|
E. Haribabu, B.Tech., MBA., M.E | LAB DEMONSTRATOR |
G. Aravind, B.E | LAB INSTRUCTOR |
D. Jayapriya, MSC(CS ).,PCP | LAB INSTRUCTOR |
A.Suganya B.C.A.,(M.C.A) | LAB INSTRUCTOR |
Name of the Student | Topic | Venue | Place |
---|---|---|---|
Hetal Suresh M. Elkeya | Paper Presentation - INSIGNIA -14 | Vellammal Institute of Technology | I |
T. Dilip Kumar S. Navaneetha Krishnan | Paper Presentation - ANATHABODHA -14 | University College, Arani | I |
V. Prasanna Kumar | Circuit Debugging | Prathyusha Institute of Technology& Management | III |
S. JaiSundar V. Balasubramani D. Karthikeyan | ADZAB | R.M.K. C.E.T | I (Rs.1000) |
S.P.L. Santhosh Kumar /IVYr | Gaming | S.A Engineering College | I |
M. Malairajan D. Jyothi Kishore | Web Designing | Prathyusha Institute of Technology& Management | I |
Hetal Suresh M. Elkeya | Web Designing | RMD Engineering College | II |
R. Kalaiselvi S. Ishwaraya | Quiz Competition | Sri Sai Ram Engineering College | III |
S. JaiSundar V. Balasubramani | Quiz Competition | R.M.K.C.E.T | I (Rs.1000) |
S. JaiSundar M. Malairajan | Web Designing | Vellammal Institute of Technology | I (Rs.1500) |
JaiSundar M. Malairajan | Bingo | Vellammal Institute of Technology | I (Rs.1500) |
S. JaiSundar V. Balasubramani | Surprise Event | R.M.K.C.E.T | I (Rs.500) |
S. JaiSundar D. Karthikeyan | Fiction | Gojan School of Business and Technology | III |
M. Malairajan R.M. Jayakumar | Web Designing | Gojan School of Business and Technology | III |
Arjun Anitha Ganesh S. Deepa | Paper Presentation-PIXUS15 | Prathyusha Institute of Technology and Management | III |
Madhan Kumar | Engineering Life | Senguthanar Engineering College. | II |
R. Naveen Kumar T. Dilip Kumar | Paper Presentation- SALVATIONZ-15 | Velammal Engineering College | I |
S. Aarthi V. Glory | Paper Presentation- Rendezvous-15 | RMD Engineering College | II |
S. Ishwarya | Paper Presentation- Dreadnought 15 | Sri Sai Ram Institute of Technology | II |
Dilip Kumar | Quiz | Jaya Institute of Technology | III |
S. Aarthi V. Glory | Connexions at ILAKKU 2K15 | Bharath University. | II |
V. Raghavi H. Vaishnavi S. Sughasiny | Odissi Dance Sensor | Gojan School of Business & Technology | II |
S. Aarthi V. Glory | Paper Presentation | Sri Sai Ram Engineering College | III Rs.1000 |
S. Archana T.K. Anusha | Paper Presentation | T.J.S.E.C. | I |
D. Kiruthika S. Deepa | Paper Presentation | T.J.S.E.C | II |
S. Dinesh M.V. Dinesh | Paper Presentation | T.J.S.E.C | III |
G. Sandhiya | Paper Presentation | T.J.S.E.C | I |
S. Sujith Raja D. Sam Joseph P. Ram Prasanth | Paper Presentation | T.J.S.E.C | II |
Y. Sravya B. Vennila | Paper Presentation | T.J.S.E.C | III |
H. Vanisha Sai KalpanaReddy | Ad-Makeover | Gojan School of Business & Technology | II |
R. Suganya | Coding Giant | Gojan School of Business & Technology | II |
K. Charulatha S. Charulatha Abirami | Debugging | Gojan School of Business & Technology | III |
Dinesh Babu Elangovan | Web Designing | Agni College of Engineering | III Rs.1000 |
S. Aarthi V. Glory | Cryptic | JNN Engineering College | I |
R. Ishwarya | Tamil oral competition | Tamil Ezhakiya Peravai, Ponneri. | I |
G.R. Harish P. Muralidharan | Paper Presentation | S.A Engineering College | I |
P. Kasthuri B. Koormisha | Paper Presentation | S.A Engineering College | II |
L. Joyson R. Lokesh S. BoobalaKrishnan K. GokulaKrishnan | Debugging | T.J.S.E.C. | I |
Sonali Jain K.Sooriyan V.Archana K.Charulatha | Debugging | T.J.S.E.C. | II |
S. Madhuri M. Haritha B. Vennila Y. Sraviya | Debugging | T.J.S.E.C. | III |
V. Vigneshwar M. Prabakar | Quiz | T.J.S.E.C. | I |
M. Mohan R. Jayakumar | Quiz | T.J.S.E.C. | II |
S. Mounisha S. Vaishali | Quiz | T.J.S.E.C. | III |
P. Bharani Kumar M. Munish Kumar | Web Designing | T.J.S.E.C. | I |
S. Dinesh | Web Designing | T.J.S.E.C. | II |
U. Yuvaraj P.A. Vishnu | Web Designing | T.J.S.E.C. | III |
S. Dinesh Babu G.R. Harish P. Muralidharan Imran Khan | Ad Zap | T.J.S.E.C. | I |
R. Ishwarya M. Bhuvaneshwari | Ad Zap | T.J.S.E.C. | II |
P.A. Vishnu P. Ram Prasanth | Gaming | T.J.S.E.C. | I |
D. Sam Joseph | Gaming | T.J.S.E.C. | II |
P. Kasthuri N. Anu | Surprise Event | T.J.S.E.C. | I |
D. Sai Karthick R. Vignesh | Surprise Event | T.J.S.E.C. | II |
V. Yuvaraj Vigneshwar Muralidharan | Treasure Hunt Ad-Makeover | Gojan School of Business & Technology | II I |
Puvithra Sai Kalpana Reddy | Puzzle the P.C | Gojan School of Business & Technology | I |
Tamil Nadu State Council for Science and Technology (TNSCT) – Student Project Sponsored Rs.7500/- for the following students Ms. Yamini & Ms. Keerthi of final year CSE, under the guidance of Mr. R.Janarthanan, H.O.D/CSE, for the project GPRS Based Patient Monitoring System on 25-04-14.
Journal Publication / Paper Presentation:
Name of the Staff | Topic |
---|---|
Dr. R. Janarthanan, HOD | Classifying Electro Oculogram To Detect Directional Eye Movements” in International Conference on Computational Intelligence: Modeling Technology & Application (CIMTA) 2013. “Performance Analysis of Object Shape Classification and Matching from Tactile Images Using Wavelet” in International Conference on Computational Intelligence: Modeling Technology & Application (CIMTA) 2013. |
Mrs. T. Karpagam, AP | “NTH third party auditing for data integrity in cloud”, International journal of Asia Pacific journal of research ISSN: 2320-5504(2014). "An Efficient server load balancing using session management" International Journal of Computer Science and Information Technologies (IJCSIT 2014) "Service and Cloud Computing Oriented Web GIS for Labor and Social Security Applications", International Journal of advanced research for Computer Science and Engineering Technology.(2014) "Organize structured data in mobile environment using ISAMD", International Journal of Bonfring (2014) |
Dr. R. Janarthanan, HOD | Path Tracing In Camera Based Wireless Sensor Network Resource RDF Instance Matching & Interlinking Description Similarity |
V. Gnana Sekar, A.P | Privacy-Preserving Personalized Ad-Dissemination based on Interest Aggregation and Piggybacking Development of Robust Environment Monitoring in Wireless Sensor Network |
Dr. R. Janarthanan, HOD R. Uma, A.P | Reversible Watermarking Using Canny Edge Detection Algorithm In Relational Data |
R. Uma, A.P | Secure Content Sharing for Multimedia Using Hmac Algorithm |
Dr. R. Janarthanan, HOD T. Karpagam, A.P | Historical Data Processing of WSN Data to reduce overhead on Data Traversal |
Seminar / Conference / Workshop:
Name of the Staff | Topic | Venue |
---|---|---|
Dr. R. Janarthanan, H.O.D/CSE | Object Shape & Size Recognition from Italic Images - IEEE-ICCC 2013 | College of Engineering, Trivandrum Kerala |
Feature Selection of Motor Imaging EEG Signals Using Firefly Temporal Difference Q-Learning & Support Vector Machine - SEMCOO 2013 | SRM University | |
Neural Network Based Gesture Recognition for Elderly Health Care Using Kinect Sensor - SEMCOO 2013 | SRM University | |
Emotion Recognition System by Gesture Analysis Using Fuzzy Sets SEMCOO 2013 | SRM University | |
Protein Function Prediction Using Adaptive Swarm Based Algorithm SEMCOO 2013 | SRM University | |
Person Recognition From Walking Dataset Using Kinect Sensor” - IEMCON 2013 | University of Kalyani, Kolkata |
|
A study on emotion recognition from body textures’ using kinect sector - Communication & Signal processing | AdhiParashakthi Engineering College |
|
Object shape recognition from EEG signals with tactile, visuo-tactile & audio tactile stimulus Electro oculography based detection of visual memory recall process | AdhiParashakthi Engineering College |
|
Data Warehousing & Data Mining - FDP | RMK Engineering College | |
Ms. Badi Alekya, AP /CSE | Cloud Computing | R.M.K Engineering College. |
Mrs. T. Karpagam, AP /CSE | Organize Structured Data in Mobile Environment - NCCTTB’14 | RMKCET |
Mrs. T. Karpagam, AP/CSE Ms. Badi Alekya, AP/CSE | Implementing Reliable Re-Encryption for Secure Storage Access in Cloud Deservers - NCCTTB’14 Computer Networks - FDP | RMKCET JEPPIAR Engineering college |
Dr. R. Janarthanan, H.O.D/CSE Mr. G. Ragu, AP/CSE | Cyber Security | Vel Tech |
T. Karpagam, A.P V. Gnana Sekar, A.P V. Vinoth Kumar, A.P | Artificial Intelligence | Velammal Engineering College |
V. Gnana Sekar, A.P. S. Godwin Joseph Paul, A.P | Firewall Installation and Configuration Management | Sri Sai Engineering College |
M. Divya, AP | Programming & Data Structures I | RMKCET |
Badi Alekhya, A.P, | Hands-on-Security Mathematical Modeling of Wireless Sensor Network | Saveetha Engineering College S.A Engineering College |
V. Vinoth Kumar, A.P | Security Lab | JCT College of Engineering and Technology |
Guest Lecture / Seminar / Workshop:
Topic | Lecture / Workshop / Venue |
---|---|
Ethical Hacking | Mr. Venkat Prabhu, Kashiv InfoTech |
How to prepare for the interview | Mr. Yogeshkumar, Lead Tech, TCS |
Cloud Computing | Shri.K. Shivarama Krishnan, senior consultant, Dell Software, Bangalore |
PHP-MYSQL | IIT Bombay spoken Tutorial |
C and C++ | IIT Bombay spoken Tutorial |
Communication skills | Mr. T.T. Harish, Manager, IDFC-Chennai |
Higher studies in India & Abroad | Mr. T. Vinod |
Communication Skills & Motivation | Spiro Solution |
Web Designing & Web Hosting | Mr. M. Malaihrajan (Student of Final Year CSE) |
Higher Studies in Canada, St.Clair | Dr. A. Kalanadhi, Former VC, Anna University Dr. Selvaraj, Director, Study @ Canada, Chennai. |
Recent Trends in IT Industry & Soft skills Development | Mr. G. Krishna Mr. R. Akhil, CTS, Chennai. |
Workshop on soft skill | Mr. K. Rajesh(Team Leader) |
Game Development workshop | Madras Institute of Technology |
LATEX , Cloud Computing | VIT, Chennai |
Cyber Security | Vel Tech University |
Big Data Analysis | Anna University, Chennai |
Basic Computer network and router configuration | Livewire, Mylapore, Chennai |
Basics of HTML & CSS | Mr. Malairajan, Software Developer, Infinity Solution |
HTML 5.0 & CSS3 | M. SanthanaKumar, Software Engineer, PhotonInteractivePvt ltd, Chennai |
Creating Awareness Entrepreneurship | CUIC |
Soft skill Development | Mr. Yogesh, Senior Software Development, L&T Infotech IBS Training & Education |
Project Demo | Mr. Loganathan, Executive Manager Mr. Stephen, TechnicalHead, Global Techno Solution |
Introduction to Information Security & Carreer Opportunities | Mr. T.T. Harish, Information Security Professional |
Web Development | Velammal Engineering College |
World Biggest International Mobile App Development | Microsoft Research Community, Chennai |
Laughter Yoga | Mr. Haho Sirippananda |
Cloud Computing & Big data analytics | Mr. Vidhyasagar, AP, SRM University |
Web Programming & IOT | Mr. Sarnpath Jegadeesan, Site Reliability Engineer, TCS |
Search Engine Optimization (SEO | Mr. Velmurugan, HR Manager, DLK Technologies |
New Networking Era & Text mining | Mr. Rajesh Kanna, Technical Lead, Wipro |
C, Hardware & Networking | Mr. R. Sathish, Mrs. T. karpagam, Mrs. R. Uma, Mrs. Badi Alekhya, Mr. A. Ponnuchamy, Mr. G. Ragu, Ms. Diviya, T.J.S.E.C. |
Java | Mrs. C. Vanitha, Mr. J. Rajkamal, Mr. V. Vinoth Kumar T.J.S.E.C. |
Workshop on Tamil APP Development | Tamil Virtual Academy, Guindy |
IOT MAT LAB | SSN Engineering College |
Core Java | CITS |
Network Security Issues | Net Lab |
How to Crack the Campus Drive | Mr. Joeph Jayakumar, S.M. HR.TAFE Mr. G.R. Jude Kostka, HR, Global soft solutions Mr. Karthikeyan, HR, TATABSS Mr. Anup Roby, HR Manager, Wipro |
Introduction to PHP | Mr. Prasanna, Team Leader, Janani Technologies |
Web Service & Cyber Forensics | Mr. Yuvanesh, Software Developer, Ven Tech Solutions |
Industrial Visit:
Places Visited |
---|
JET KING INFOTRAIN, Ltd, Chennai |
Indira Gandhi Center for Atomic Research (1GCAR), Kalpakkam |
KASHIV InfoTech PVT Ltd, Chennai |
One Yes Technologies, Chennai |
ISRO, Sriharikota |
ISRO, Bangalore |
Advantage Pro, Nungambakam |
HCL CDC, Vadapalani |
NSIC Guindy |
Chennai Port |
Anipix Academy |
Advantage Pro |
Easy Soft Technologies, Cochin |
Hcl Career Development Centre |
Techso Technologies |
Kaashiv Infotech |
Mazenet It Training And Certification |
Mazenet Solution(P)Ltd., |
Chennai It Training Solutions Pvt.Ltd(CITS) |
Phoenix Systems |
Code Bind Technologies. |
In – Plant Training:
Name of the Organization |
---|
Chennai IT Training Solutions Pvt.Ltd(CITS) |
Spiro Solution Pvt. Ltd |
Tamil Virtual Academy, Anna University Campus |
Mazenet Solution(p)Ltd |
PHOINEX SYSTEMS |
Knack Forge Solution |
Code Bind Technologies |
DLK Technologies |
FITA Technology |
Stigmata Techno Solution |
National Small Industries Corporation a Government of India Enterprise at Guindy |
Sparta Software Solution, Chennai |
MINI PROJECT WORK :
- R. Naveen Kumar(IV Year CSE) has developed the Online Student Feedback System for our college
INTERNSHIP :
- Madhan Kumar– M/S Sparta Software Solution, Chennai